Fare changes
7 years ago
From Sunday 22nd September, we're increasing some of our ticket prices, including period passes on our smartcard, theKey, and mobile app, clickit2ride, bringing them in line with Bluestar fares.
Despite this, our mobile app - Clickit2ride - remains the best place to go for fares and live bus times. It's available on iOS and Android devices, and is the quick, easy and convenient way to buy your bus tickets. Just buy, scan and go!
See below for the list of tickets and their new prices.
| Ticket | Old price | New price |
|---|---|---|
| Adult Single (driver, app) | £2.00 | £2.20 |
| Adult Southampton 7 day (app/key) | £14 | £14.50 |
| Adult Southampton 30 day (app/key) | £44 | £45 |
| Adult Southampton 90 day (app/key) | £117 | £120 |
| Adult Southampton Annual (key) | £395 | £405 |
| Southampton Zone multi-trips (12) | £17.50 | £18 |
| Southampton Zone multi-trips (24) | £33 | £35 |
| Southampton Zone multi-trips (36) | £47 | £50 |
All other fares not listed will remain unchanged.
Discounts are available for University of Southampton staff/students. More information can be found here.