Fare changes from 3rd September
3 years ago

Our fares are changing as of Sunday 3 September.
Like everywhere, our costs are continuing to rise and we need to increase our fares in order to continue offering the comprehensive service we provide. These tickets still offer great value for money.
For the best value, we recommend you buy your tickets on the Unilink mobile app, or if you travel from time to time, make use of our tap on tap off service where the best fare will automatically be calculated for you!
Some singles and returns will increase between 10-20p. However, all single bus fares are currently capped at £2 until 31 October, thanks to the Department for Transport scheme which is funded by UK Government so for most single journeys, this is the best option.
A full list of changes can be found below:
| Ticket Type | Paper | App | Tap on Tap Off | |||
| Old Price | New Price | Old Price | New Price | |||
| Child single | £1.70 | £1.80 | ||||
| Southampton Zone | Adult dayrider | £4 | £4.20 | £4 | £4 | £4 |
| Child dayrider | £3.20 | £3.40 | £3.20 | £3.40 | ||
| Adult dayrider 10 ticket bundle | n/a | n/a | £34 | £35.50 | ||
| Adult 7 day | £17 | £15 | £16 | £14 | £14 | |
| Child 7 day | £10 | £11.50 | £10 | £11 | ||
| Adult 30 day | £52 | £53 | £51 | £52 | ||
| Adult 90 day (public) | n/a | n/a | £135 | £140 | ||
| Adult annual (public) | n/a | n/a | £460 | £480 | ||
| Adult 90 day (staff/student) | n/a | n/a | £120 | £125 | ||
| Adult annual (staff/student) | n/a | n/a | £360 | £375 | ||
| Academic year (staff/student) | n/a | n/a | £310 | £325 | ||
| Adult 12 trip multi trip | n/a | n/a | £19.50 | £20 | ||
| Adult 24 trip multi trip | n/a | n/a | £38 | £39 | ||
| Adult 36 trip multi trip | n/a | n/a | £54 | £55.50 | ||
| Southampton Plus Zone | Adult annual (staff/student) | n/a | n/a | £405 | £430 | |
| WSA | Adult 90 day network | n/a | n/a | £255 | £275 | |
| Adult 90 day network (staff/student) | n/a | n/a | £204 | £220 | ||
| Adult annual (Soton zone + U7+ B*1) | n/a | n/a | n/a | £350 | ||
Some Bluestar tickets can also be used on Unilink services, here is a run down of the most popular ticket options:
| Ticket Type | Paper | App | Tap on Tap off | |||
| Old Price | New Price | Old Price | New Price | |||
| Southampton Zone | Adult dayrider | £4 | £4.20 | £4 | £4 | £4 |
| Adult 7 day | £17 | £15 | £16 | £14 | £14 | |
| Adult 30 day | £52 | £53 (shop only) | £51 | £52 | ||
| Adult 90 day | n/a | n/a | £135 | £140 | ||
| Adult annual | n/a | n/a | £460 | £480 | ||
| Adult 12 trip multi trip | n/a | n/a | £19.50 | £17.50 | ||
| Adult 24 trip multi trip | n/a | n/a | £38 | £33.50 | ||
| Adult 36 trip multi trip | n/a | n/a | £54 | £48.50 | ||
Please note paper tickets listed as "shop only" cannot be purchased on the bus.
Click here to view all of the Bluestar changes.