Fare changes from Sunday 31 August
11 months ago

Some fares are changing as of Sunday 31 August 2025.
Single fares are currently capped at £3 and will remain this way until further notice. This is thanks to the Department for Transport scheme, funded by UK Government. The popular £1 evening fare that's available after 6pm remains unchanged.
For regular travellers and best value, we recommend our period passes which can be bought on the Unilink app. If you only travel occasionally, make use of our tap on tap off service where the best fare will be automatically calculated for you.
Some great features of our app include:
- Mobile tickets - no more searching for cash, just use your phone as your ticket.
- Journey planning - work out your daily commute or day trip in advance.
- Live bus tracking - check out where your bus is on the map or how far away it is from your stop.
- Travel alert notifications - keep up with services changes to see how your journey could be affected.
A full list of the changes can be found below:
| Ticket Type | Paper | App | |||
|---|---|---|---|---|---|
| Old price | New Price | Old Price | New Price | ||
| Southampton Zone | Adult single | £2.50 | £2.60 | ||
| Child single | £1.90 | £2 | - | - | |
| Adult dayrider | £4.30 | £4.50 | £4.10 | £4.30 | |
| Child dayrider | £3.50 | £3.70 | £3.50 | £3.70 | |
| Adult 7 day | £16 | £17 (shop only) | £14.50 | £15.50 | |
| Child 7 day | £12 | £13 | - | - | |
| Adult 30 day | - | - | £53 | £56 | |
| Adult 90 day | - | - | £143 | £149 | |
| Adult annual | - | - | £490 | £510 | |
| Staff/student 90 day | - | - | £130 | £135 | |
| Staff/student annual | - | - | £385 | £400 | |
| Staff/student academic year | - | - | £335 | £345 | |
| Adult 12 trip multi-trip | - | - | £19 | £20 | |
| Adult 24 trip multi-trip | - | - | £36 | £37.50 | |
| Adult 36 trip multi-trip | - | - | £53 | £55 | |
| Southampton Plus Zone | Staff/student annual | - | - | £440 | £460 |
| U7 WSA fares | Staff/student dayrider | - | - | £4.10 | £4.30 |
| Staff/student 7 day | - | - | £14.50 | £15.50 | |
| Staff/student academic year | - | - | £335 | £345 | |
| Staff/student annual | - | - | £385 | £400 | |
| Multiday 5 | - | - | £18.50 | £19.50 | |
| Multiday 10 | - | - | £36.50 | £38 | |
| Multiday 20 | - | - | £72 | £75 | |
Please note, tickets listed as "shop only" cannot be purchased on the bus.