Fare changes from Sunday 1 September 2024
1 month ago
Our fares are changing as of Sunday 01 September.
For regular travellers and best value, we recommend you buy your tickets on the Unilink mobile app, or if you only travel occasionally, make use of our tap on tap off service where the best fare will automatically be calculated for you!
Some great features of our app include:
- Mobile tickets - no more searching for cash, just use your phone as your ticket.
- Journey planning - work out your daily commute or day trip in advance.
- Live bus tracking - check out where your bus is on the map or how far away it is from your stop.
- Service updates - keep up with services changes to see how your journey could be affected.
Single bus fares are currently capped at £2 until 31 December 2024 thanks to the Department for Transport scheme, which is funded by UK Government, so for most single journeys, this is the best option.
A full list of changes can be found below:
Ticket Type | Paper | App | |||
---|---|---|---|---|---|
Old price | New Price | Old Price | New Price | ||
Southampton Zone | Child single | £1.80 | £1.90 | - | - |
Adult dayrider | £4.20 | £4.30 | £4 | £4.10 | |
Child dayrider | £3.40 | £3.50 | £3.40 | £3.50 | |
Adult 7 day | £15 | £16 | £14 | £14.50 | |
Child 7 day | £11.50 | £12 | - | - | |
Adult 30 day | - | - | £52 | £53 | |
Adult 90 day | - | - | £140 | £145 | |
Adult annual | - | - | £480 | £490 | |
Staff/student 90 day | - | - | £125 | £130 | |
Staff/student annual | - | - | £375 | £385 | |
Staff/student academic year | - | - | £325 | £335 | |
Adult 12 trip multi-trip | - | - | £20 | £19 | |
Adult 24 trip multi-trip | - | - | £39 | £36 | |
Adult 36 trip multi-trip | - | - | £55.50 | £53 | |
Southampton Plus Zone | Staff/student annual | - | - | £430 | £440 |
U7 WSA fares | Staff/student dayrider | - | - | £4 | £4.10 |
Staff/student 7 day | - | - | £14 | £14.50 | |
Staff/student academic year | - | - | £325 | £335 | |
Staff/student annual | - | - | £375 | £385 | |
Multiday 5 | - | - | £18 | £18.50 | |
Multiday 10 | - | - | £35.50 | £36.50 | |
Multiday 20 | - | - | £70 | £72 |
Some Bluestar tickets can also be used on Unilink services, here is a run down of the most popular ticket options:
Ticket Type | Paper | App | |||
---|---|---|---|---|---|
Old Price | New price | Old Price | New Price | ||
Southampton Zone | Adult dayrider | £4.20 | £4.30 | £4 | £4.10 |
Adult 7 day | £15 | £16 (shop only) | £14 | £14.50 | |
Adult 30 day | - | - | £52 | £53 | |
Adult 90 day | - | - | £140 | £143 | |
Adult annual | - | - | £480 | £490 |
Please note, tickets listed as "shop only" cannot be purchased on the bus.