Viewing the timetable for service U6H, U6C
Southampton to General Hospital
via Portswood, University
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
UniLink U6C/H DIVERSION-Winchester Road closed Monday 6th & Tuesday 7th July 2026 daily between 20:00-06:00.
Today 13:08 - 8th Jul 2026
UniLink U6C/H DIVERSION-Winchester Road closed Monday 6th & Tuesday 7th July 2026 daily between 20:00-06:00. Winchester Road closed between Hill Lane & Memorial roundabout, Bassett Avenue for 2 nights. Services diverted via Burgess Road in both directions. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southampton Central Station [SF] | - | 06:05 | 06:30 | 06:50 | 07:14 | 07:29 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:37 | 15:57 | 16:17 | 16:37 | 17:00 | 17:25 | 17:45 | 18:10 | 18:40 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | 23:45 |
| Civic Centre [AO] | - | 06:07 | 06:32 | 06:52 | 07:17 | 07:32 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:40 | 16:00 | 16:21 | 16:41 | 17:04 | 17:29 | 17:49 | 18:13 | 18:43 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 | 23:48 |
| Royal South Hants Hospital | 05:35 | 06:10 | 06:36 | 06:56 | 07:21 | 07:36 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:45 | 16:05 | 16:26 | 16:46 | 17:09 | 17:34 | 17:54 | 18:18 | 18:48 | 19:23 | 19:53 | 20:23 | 20:53 | 21:53 | 22:52 | 23:51 |
| Portswood Broadway [PH] | 05:40 | 06:17 | 06:44 | 07:04 | 07:29 | 07:44 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:52 | 15:07 | 15:22 | 15:37 | 15:54 | 16:14 | 16:35 | 16:55 | 17:18 | 17:43 | 18:03 | 18:26 | 18:56 | 19:31 | 20:01 | 20:30 | 21:00 | 22:00 | 22:59 | 23:57 |
| Swaythling McDonald's | 05:45 | 06:23 | 06:51 | 07:11 | 07:36 | 07:52 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:00 | 15:15 | 15:30 | 15:45 | 16:02 | 16:22 | 16:44 | 17:04 | 17:27 | 17:52 | 18:12 | 18:34 | 19:03 | 19:38 | 20:08 | 20:36 | 21:06 | 22:06 | 23:05 | 00:01 |
| Highfield, Centenary Building [A] | 05:50 | 06:30 | 06:58 | 07:19 | 07:44 | 08:01 | 08:14 | 08:26 | 08:37 | 08:47 | 08:57 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:40 | 13:55 | 14:10 | 14:25 | 14:41 | 14:56 | 15:12 | 15:27 | 15:42 | 15:57 | 16:14 | 16:34 | 16:56 | 17:16 | 17:38 | 18:03 | 18:23 | 18:44 | 19:13 | 19:48 | 20:17 | 20:45 | 21:15 | 22:15 | 23:12 | 00:07 |
| Winchester Road, Great Oaks School | 05:55 | 06:35 | 07:04 | 07:26 | 07:52 | 08:10 | 08:23 | 08:34 | 08:45 | 08:55 | 09:05 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:46 | 14:01 | 14:16 | 14:31 | 14:48 | 15:03 | 15:19 | 15:34 | 15:49 | 16:04 | 16:21 | 16:42 | 17:04 | 17:24 | 17:46 | 18:11 | 18:30 | 18:50 | 19:19 | 19:52 | 20:21 | 20:49 | 21:19 | 22:19 | 23:16 | - |
| General Hospital, A&E [H] | 06:00 | 06:41 | 07:12 | 07:35 | 08:02 | 08:20 | 08:33 | 08:44 | 08:55 | 09:04 | 09:14 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:54 | 14:09 | 14:24 | 14:39 | 14:56 | 15:12 | 15:29 | 15:44 | 15:59 | 16:14 | 16:31 | 16:52 | 17:14 | 17:34 | 17:55 | 18:20 | 18:38 | 18:58 | 19:27 | 19:59 | 20:28 | 20:55 | 21:25 | 22:25 | 23:21 | - |
| Aldermoor Turning Circle | 06:03 | 06:45 | 07:16 | 07:39 | 08:06 | 08:24 | 08:38 | 08:49 | 09:00 | 09:09 | 09:18 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:59 | 14:14 | 14:29 | 14:44 | 15:01 | 15:17 | 15:34 | 15:49 | 16:04 | 16:19 | 16:36 | 16:57 | 17:19 | 17:38 | 17:59 | 18:24 | 18:41 | 19:01 | 19:30 | 20:02 | 20:31 | 20:58 | 21:28 | 22:28 | 23:24 | - |
Timetable is updating...