U6H, U6C
Southampton to General Hospital
via Portswood, University

Disruptions affecting this line
Diversion at General Hospital, due to Coxford Road closure
10th Jan onwards
- Affected routes:
-
U6C
-
U6H
Diversion - Coxford Road is closed at the junction with Aldermoor Road for 21 weeks until May 2022. As a result, this service will divert from Dale Road and operate clockwise around the hospital via Tremona Road, Warren Avenue and terminating at Coxford Road, Princess Anne hospital stop. Passengers may alight this service in Tremona Road, just after the bus turns from Dale Road. It will commence service from The Main Entrance/Cemetary stop in Tremona Road. We apologies for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
NOCS |
Southampton, Westquay |
Civic Centre |
Royal South Hants Hospital |
Portswood Broadway |
Swaythling McDonald's |
Highfield, Centenary Building |
Winchester Road, Great Oaks School |
General Hospital, Coxford Road |
U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | U6H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOCS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:35 | 21:35 | 22:35 | 23:35 |
Southampton, Westquay | 06:01 | 06:26 | 06:46 | 07:13 | 07:31 | 07:41 | 07:51 | 08:06 | 08:21 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:22 | 17:42 | 18:10 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Civic Centre | 06:03 | 06:28 | 06:48 | 07:16 | 07:34 | 07:44 | 07:54 | 08:09 | 08:24 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:25 | 17:45 | 18:13 | 18:43 | 19:13 | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
Royal South Hants Hospital | 06:06 | 06:31 | 06:52 | 07:20 | 07:39 | 07:49 | 07:59 | 08:14 | 08:29 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:30 | 17:50 | 18:18 | 18:48 | 19:18 | 19:47 | 20:47 | 21:47 | 22:47 | 23:46 |
Portswood Broadway | 06:12 | 06:38 | 07:00 | 07:28 | 07:47 | 07:57 | 08:08 | 08:23 | 08:38 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:54 | 16:14 | 16:35 | 16:55 | 17:15 | 17:39 | 17:59 | 18:26 | 18:56 | 19:25 | 19:54 | 20:54 | 21:54 | 22:54 | 23:52 |
Swaythling McDonald's | 06:18 | 06:45 | 07:07 | 07:35 | 07:54 | 08:04 | 08:16 | 08:31 | 08:46 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 16:01 | 16:21 | 16:42 | 17:02 | 17:22 | 17:46 | 18:06 | 18:32 | 19:02 | 19:30 | 19:59 | 20:59 | 21:59 | 22:59 | 23:56 |
Highfield, Centenary Building | 06:25 | 06:52 | 07:15 | 07:43 | 08:03 | 08:13 | 08:27 | 08:42 | 08:57 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:56 | 18:16 | 18:42 | 19:12 | 19:39 | 20:08 | 21:08 | 22:08 | 23:08 | 00:02 |
Winchester Road, Great Oaks School | 06:30 | 06:58 | 07:22 | 07:51 | 08:11 | 08:21 | 08:35 | 08:50 | 09:05 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:20 | 16:40 | 17:01 | 17:21 | 17:41 | 18:03 | 18:23 | 18:48 | 19:18 | 19:44 | 20:13 | 21:13 | 22:13 | 23:13 | - |
General Hospital, Coxford Road | 06:35 | 07:04 | 07:29 | 07:59 | 08:19 | 08:29 | 08:43 | 08:58 | 09:13 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:27 | 16:47 | 17:08 | 17:28 | 17:48 | 18:09 | 18:29 | 18:54 | 19:24 | 19:50 | 20:18 | 21:18 | 22:18 | 23:18 | - |
Timetable is updating...