Viewing the timetable for service U6H, U6C
Southampton to General Hospital
via Portswood, University
-
DIVERSION-Bevois Hill closed 07:00 Monday 7th October 2024 for 3 weeks.
3rd Oct 2024 onwards
DIVERSION-Bevois Hill closed 07:00 Monday 7th October 2024 for 3 weeks. Service is diverted in both directions as a result of this closure from Portswood Sainsbury's via St Deny's Road (will serve the stops near The Mitre), Thomas Lewis Way (Temporary stop near Bevis Hill) to Bevois Valley Aldi's. We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | Service U6H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton Central Station | - | 06:05 | 06:30 | 06:51 | 07:13 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:37 | 15:57 | 16:17 | 16:37 | 17:00 | 17:25 | 17:45 | 18:10 | 18:40 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | 23:45 |
Civic Centre | - | 06:07 | 06:32 | 06:53 | 07:16 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:40 | 16:00 | 16:20 | 16:40 | 17:03 | 17:28 | 17:48 | 18:13 | 18:43 | 19:18 | 19:48 | 20:18 | 20:48 | 21:48 | 22:48 | 23:48 |
Royal South Hants Hospital | 05:30 | 06:10 | 06:35 | 06:57 | 07:20 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:45 | 16:05 | 16:25 | 16:45 | 17:08 | 17:33 | 17:53 | 18:18 | 18:48 | 19:22 | 19:52 | 20:22 | 20:52 | 21:52 | 22:52 | 23:51 |
Portswood Broadway | 05:35 | 06:17 | 06:43 | 07:05 | 07:28 | 07:47 | 07:57 | 08:08 | 08:18 | 08:28 | 08:38 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:55 | 16:15 | 16:35 | 16:55 | 17:18 | 17:43 | 18:03 | 18:27 | 18:57 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 22:59 | 23:57 |
Swaythling McDonald's | 05:40 | 06:23 | 06:50 | 07:12 | 07:35 | 07:54 | 08:04 | 08:16 | 08:26 | 08:36 | 08:46 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:04 | 16:24 | 16:44 | 17:04 | 17:27 | 17:51 | 18:11 | 18:34 | 19:04 | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 | 23:06 | 00:01 |
Highfield, Centenary Building | 05:46 | 06:30 | 06:57 | 07:20 | 07:43 | 08:03 | 08:13 | 08:28 | 08:38 | 08:48 | 08:58 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:40 | 13:55 | 14:10 | 14:25 | 14:41 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:16 | 16:36 | 16:56 | 17:16 | 17:39 | 18:02 | 18:22 | 18:45 | 19:15 | 19:46 | 20:16 | 20:46 | 21:16 | 22:16 | 23:14 | 00:07 |
Winchester Road, Great Oaks School | 05:51 | 06:35 | 07:03 | 07:27 | 07:52 | 08:12 | 08:22 | 08:36 | 08:46 | 08:56 | 09:06 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:46 | 14:01 | 14:16 | 14:31 | 14:47 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:47 | 18:09 | 18:29 | 18:51 | 19:21 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 | 23:18 | - |
General Hospital, A&E | 05:57 | 06:41 | 07:11 | 07:36 | 08:01 | 08:21 | 08:31 | 08:45 | 08:55 | 09:05 | 09:15 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:54 | 14:09 | 14:24 | 14:39 | 14:55 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:55 | 18:17 | 18:37 | 18:58 | 19:28 | 19:56 | 20:26 | 20:56 | 21:26 | 22:26 | 23:23 | - |
Aldermoor Turning Circle | 06:00 | 06:44 | 07:15 | 07:40 | 08:05 | 08:25 | 08:35 | 08:49 | 08:59 | 09:09 | 09:19 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:58 | 14:13 | 14:28 | 14:43 | 14:59 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:37 | 16:57 | 17:17 | 17:37 | 18:00 | 18:20 | 18:40 | 19:01 | 19:31 | 19:59 | 20:29 | 20:59 | 21:29 | 22:29 | 23:26 | - |
Timetable is updating...