Skip to content
  • UniLink U6C/H DIVERSION-Bassett Avenue closed from Monday 18th May to Friday 5th June 2026 between 20:00 & 22:00-06:00 weekdays ONLY for resurfacing works.

    18th May 2026 - 6th Jun 2026

    UniLink U6C/H DIVERSION-Bassett Avenue closed from Monday 18th May to Friday 5th June 2026 between 20:00 & 22:00-06:00 weekdays ONLY for resurfacing works. Road is closed between Burgess & Winchester Roads. Services diverted in both directions via Burgess Road to Winchester Road. From 18th to 22nd works start at 20:00 and afterwards works start at 22:00. No works on weekend or bank holidays. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6C
Aldermoor Turning Circle 06:10 06:50 07:20 08:10 08:40 09:10 09:40 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:40 19:11 19:41 20:11 20:41 21:11 21:43 22:45
General Hospital, Coxford Road [B] 06:12 06:52 07:22 08:12 08:42 09:12 09:42 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:42 19:13 19:43 20:13 20:43 21:13 21:45 22:47
Winchester Road, Great Oaks School 06:19 06:59 07:29 08:21 08:51 09:21 09:51 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:50 19:21 19:51 20:21 20:51 21:21 21:52 22:54
Highfield Interchange [B] 06:26 07:06 07:36 08:10 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 23:00
Swaythling McDonald's 06:31 07:11 07:41 08:15 08:36 09:06 09:36 10:06 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:36 20:06 20:36 21:06 21:36 22:06 23:06
Portswood Broadway [PB] 06:37 07:17 07:47 08:21 08:43 09:13 09:44 10:14 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:14 19:43 20:13 20:43 21:13 21:43 22:13 23:13
Royal South Hants Hospital 06:43 07:23 07:53 08:27 08:51 09:21 09:52 10:22 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:21 19:50 20:20 20:50 21:20 21:50 22:20 23:20
Southampton Central Station [SF] 06:50 07:30 08:00 08:34 08:58 09:28 09:59 10:29 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:28 19:57 20:26 20:56 21:26 21:56 22:26 23:26

Download PDF Timetables, maps and fares