Skip to content
  • Road closure/diversion: East Park Terrace, Southampton

    6th Sep 2023 onwards

    DIVERSION-East Park Terrace closed Wednesday 6th September 2023 for up to 3 months. Service will divert from New Road via St Andrews Road to Charlotte Place roundabout in both directions. We apologise for any inconvenience.

  • Bus stop suspension/diversion: 'Central Station' / Western Esplanade

    24th Sep 2023 onwards

    Diversion - Central Station South is currently closed for extensive works. U6 services will operate from stop SE on the north side of the station until January 2024 when the service is due to serve the newly re-developed south side.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6CService U6C
Aldermoor Turning Circle 06:05 06:50 07:20 07:45 08:10 08:30 08:45 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:23 18:43 19:08 19:38 20:08 20:38 21:38 22:38
General Hospital, Coxford Road 06:07 06:52 07:22 07:47 08:12 08:32 08:47 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:10 19:40 20:10 20:40 21:40 22:40
Winchester Road, Great Oaks School 06:15 07:01 07:33 08:00 08:25 08:43 08:58 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:45 14:00 14:15 14:30 14:47 15:02 15:17 15:37 15:57 16:20 16:40 17:00 17:20 17:40 17:59 18:17 18:35 18:55 19:18 19:48 20:18 20:48 21:48 22:48
Highfield Interchange 06:22 07:09 07:43 08:12 08:37 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:56 14:11 14:26 14:41 14:58 15:16 15:31 15:51 16:11 16:35 16:55 17:15 17:35 17:55 18:12 18:29 18:45 19:05 19:27 19:57 20:27 20:57 21:57 22:57
Swaythling McDonald's 06:28 07:15 07:50 08:20 08:45 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:03 14:18 14:33 14:48 15:05 15:24 15:39 15:59 16:19 16:44 17:04 17:24 17:44 18:04 18:20 18:36 18:52 19:12 19:34 20:04 20:34 21:03 22:03 23:03
Portswood Broadway 06:34 07:21 07:57 08:28 08:53 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:11 14:26 14:41 14:56 15:14 15:33 15:48 16:08 16:28 16:53 17:13 17:33 17:53 18:13 18:29 18:44 19:00 19:20 19:41 20:11 20:41 21:09 22:09 23:09
Royal South Hants Hospital 06:40 07:28 08:05 08:37 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:19 14:34 14:49 15:04 15:22 15:41 15:56 16:16 16:36 17:01 17:21 17:41 18:01 18:21 18:37 18:52 19:07 19:27 19:48 20:17 20:47 21:15 22:15 23:15
Southampton Central Station 06:47 07:35 08:12 08:45 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:27 14:42 14:57 15:12 15:30 15:50 16:05 16:25 16:45 17:10 17:30 17:50 18:10 18:30 18:45 19:00 19:15 19:35 19:55 20:23 20:53 21:20 22:20 23:20

Download PDF Timetables, maps and fares