U2B, U2, U2C
Mayflower Halls to Bassett Green
via Avenue Campus, University, Glen Eyre

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Southampton Central Station |
City Centre, Mayflower Halls |
The Avenue, Archers Road |
Avenue Campus |
Highfield, Centenary Building |
Glen Eyre Halls, Chamberlain |
Cantell School |
Southampton Crematorium |
U2B | U2B | U2B | U2 | U2 | U2B | U2 | U2 | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2 | U2B | U2 | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | U2B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton Central Station | 06:47 | 07:17 | 07:47 | 07:59 | 08:09 | 08:15 | 08:21 | 08:26 | 08:31 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:05 | 13:12 | 13:21 | 13:33 | 13:45 | 13:57 | 14:05 | 14:12 | 14:21 | 14:33 | 14:45 | 14:57 | 15:05 | 15:12 | 15:21 | 15:33 | 15:45 | 15:57 | 16:05 | 16:14 | 16:23 | 16:35 | 16:47 | 16:59 | 17:07 | 17:14 | 17:23 | 17:35 | 17:47 | 17:59 | 18:07 | 18:23 | 18:45 | 19:00 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 |
City Centre, Mayflower Halls | 06:50 | 07:20 | 07:50 | 08:05 | 08:15 | 08:21 | 08:27 | 08:32 | 08:37 | 08:52 | 09:04 | 09:16 | 09:24 | 09:32 | 09:40 | 09:52 | 10:04 | 10:16 | 10:24 | 10:32 | 10:40 | 10:52 | 11:04 | 11:16 | 11:24 | 11:32 | 11:40 | 11:52 | 12:04 | 12:16 | 12:24 | 12:32 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:02 | 17:10 | 17:20 | 17:30 | 17:40 | 17:52 | 18:04 | 18:16 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:12 |
The Avenue, Archers Road | 06:55 | 07:26 | 07:56 | 08:11 | 08:21 | 08:28 | 08:34 | 08:39 | 08:44 | 08:58 | 09:10 | 09:22 | 09:30 | 09:38 | 09:46 | 09:58 | 10:10 | 10:22 | 10:30 | 10:38 | 10:46 | 10:58 | 11:10 | 11:22 | 11:30 | 11:38 | 11:46 | 11:58 | 12:10 | 12:22 | 12:30 | 12:38 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:07 | 17:15 | 17:25 | 17:35 | 17:45 | 17:57 | 18:09 | 18:21 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17 |
Avenue Campus | 06:58 | 07:30 | 08:00 | 08:15 | 08:25 | 08:32 | 08:38 | 08:43 | 08:48 | 09:02 | 09:14 | 09:26 | 09:34 | 09:42 | 09:50 | 10:02 | 10:14 | 10:26 | 10:34 | 10:42 | 10:50 | 11:02 | 11:14 | 11:26 | 11:34 | 11:42 | 11:50 | 12:02 | 12:14 | 12:26 | 12:34 | 12:42 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:11 | 17:19 | 17:29 | 17:39 | 17:49 | 18:01 | 18:13 | 18:25 | 18:41 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 | 00:20 |
Highfield, Centenary Building | 07:08 | 07:40 | 08:11 | 08:24 | 08:37 | 08:47 | 08:48 | 08:53 | 08:58 | 09:15 | 09:25 | 09:34 | 09:45 | 09:55 | 09:58 | 10:15 | 10:25 | 10:34 | 10:45 | 10:55 | 10:58 | 11:15 | 11:25 | 11:34 | 11:45 | 11:55 | 11:58 | 12:15 | 12:25 | 12:34 | 12:45 | 12:50 | 13:00 | 13:07 | 13:20 | 13:30 | 13:37 | 13:50 | 14:00 | 14:07 | 14:20 | 14:30 | 14:37 | 14:50 | 15:00 | 15:07 | 15:20 | 15:30 | 15:37 | 15:50 | 16:00 | 16:08 | 16:20 | 16:30 | 16:38 | 16:50 | 17:00 | 17:08 | 17:22 | 17:30 | 17:38 | 17:50 | 18:00 | 18:09 | 18:23 | 18:35 | 18:52 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 00:10 | 00:30 |
Glen Eyre Halls, Chamberlain | 07:13 | 07:45 | 08:16 | - | 08:41 | 08:52 | - | - | - | 09:19 | 09:30 | - | 09:49 | 10:00 | - | 10:19 | 10:30 | - | 10:49 | 11:00 | - | 11:19 | 11:30 | - | 11:49 | 12:00 | - | 12:19 | 12:30 | - | 12:49 | - | 13:05 | - | 13:24 | 13:35 | - | 13:54 | 14:05 | - | 14:24 | 14:35 | - | 14:54 | 15:05 | - | 15:24 | 15:35 | - | 15:54 | 16:05 | - | 16:24 | 16:35 | - | 16:54 | 17:05 | - | 17:26 | 17:35 | - | 17:54 | 18:05 | - | 18:27 | 18:40 | 18:56 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:54 | 00:14 | 00:34 |
Cantell School | 07:14 | 07:46 | 08:17 | - | - | 08:53 | - | - | - | - | 09:31 | - | - | 10:01 | - | - | 10:31 | - | - | 11:01 | - | - | 11:31 | - | - | 12:01 | - | - | 12:31 | - | - | - | 13:06 | - | - | 13:36 | - | - | 14:06 | - | - | 14:36 | - | - | 15:06 | - | - | 15:36 | - | - | 16:06 | - | - | 16:36 | - | - | 17:06 | - | - | 17:36 | - | - | 18:06 | - | - | 18:41 | - | 19:16 | 19:36 | 19:56 | 20:16 | 20:36 | 20:56 | 21:16 | 21:36 | 21:56 | 22:16 | 22:36 | 22:56 | 23:16 | 23:36 | 23:55 | 00:15 | 00:35 |
Southampton Crematorium | 07:20 | 07:52 | 08:23 | - | - | 08:59 | - | - | - | - | 09:36 | - | - | 10:06 | - | - | 10:36 | - | - | 11:06 | - | - | 11:36 | - | - | 12:06 | - | - | 12:36 | - | - | - | 13:11 | - | - | 13:41 | - | - | 14:11 | - | - | 14:41 | - | - | 15:11 | - | - | 15:41 | - | - | 16:11 | - | - | 16:41 | - | - | 17:11 | - | - | 17:41 | - | - | 18:11 | - | - | 18:46 | - | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:00 | 00:20 | 00:40 |
Timetable is updating...