Viewing the timetable for service U2B, U2, U2C
Mayflower Halls to Bassett Green
via Avenue Campus, University, Glen Eyre
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton Central Station [SA} | 07:35 | 08:35 | 09:11 | 09:46 | 10:04 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 |
City Centre, Mayflower Halls [SG] | 07:40 | 08:40 | 09:15 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:12 |
The Avenue, Archers Road | 07:45 | 08:45 | 09:20 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:55 | 19:15 | 19:35 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17 |
Avenue Campus | 07:49 | 08:49 | 09:24 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 18:59 | 19:19 | 19:39 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 | 00:20 |
Highfield, Centenary Building [A] | 07:58 | 08:58 | 09:33 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:51 | 19:09 | 19:29 | 19:49 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:47 | 00:07 | 00:27 |
Glen Eyre Halls, Chamberlain | 08:02 | 09:02 | 09:37 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:55 | 19:13 | 19:33 | 19:53 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 22:54 | 23:14 | 23:34 | 23:51 | 00:11 | 00:31 |
Cantell School | 08:03 This stop is for set down only | 09:03 This stop is for set down only | 09:38 This stop is for set down only | 10:18 This stop is for set down only | 10:38 This stop is for set down only | 10:58 This stop is for set down only | 11:18 This stop is for set down only | 11:38 This stop is for set down only | 11:58 This stop is for set down only | 12:18 This stop is for set down only | 12:38 This stop is for set down only | 12:58 This stop is for set down only | 13:18 This stop is for set down only | 13:38 This stop is for set down only | 13:58 This stop is for set down only | 14:18 This stop is for set down only | 14:38 This stop is for set down only | 14:58 This stop is for set down only | 15:18 This stop is for set down only | 15:38 This stop is for set down only | 15:58 This stop is for set down only | 16:18 This stop is for set down only | 16:38 This stop is for set down only | 16:58 This stop is for set down only | 17:18 This stop is for set down only | 17:38 This stop is for set down only | 17:58 This stop is for set down only | 18:18 This stop is for set down only | 18:38 This stop is for set down only | 18:56 This stop is for set down only | 19:14 This stop is for set down only | 19:34 This stop is for set down only | 19:54 This stop is for set down only | 20:15 This stop is for set down only | 20:35 This stop is for set down only | 20:55 This stop is for set down only | 21:15 This stop is for set down only | 21:35 This stop is for set down only | 21:55 This stop is for set down only | 22:15 This stop is for set down only | 22:35 This stop is for set down only | 22:55 This stop is for set down only | 23:15 This stop is for set down only | 23:35 This stop is for set down only | 23:52 This stop is for set down only | 00:12 This stop is for set down only | 00:32 This stop is for set down only |
Southampton Crematorium | 08:09 This stop is for set down only | 09:10 This stop is for set down only | 09:44 This stop is for set down only | 10:25 This stop is for set down only | 10:45 This stop is for set down only | 11:05 This stop is for set down only | 11:25 This stop is for set down only | 11:45 This stop is for set down only | 12:05 This stop is for set down only | 12:25 This stop is for set down only | 12:45 This stop is for set down only | 13:05 This stop is for set down only | 13:25 This stop is for set down only | 13:45 This stop is for set down only | 14:05 This stop is for set down only | 14:25 This stop is for set down only | 14:45 This stop is for set down only | 15:05 This stop is for set down only | 15:25 This stop is for set down only | 15:45 This stop is for set down only | 16:05 This stop is for set down only | 16:25 This stop is for set down only | 16:45 This stop is for set down only | 17:05 This stop is for set down only | 17:25 This stop is for set down only | 17:45 This stop is for set down only | 18:05 This stop is for set down only | 18:25 This stop is for set down only | 18:45 This stop is for set down only | 19:02 This stop is for set down only | 19:20 This stop is for set down only | 19:40 This stop is for set down only | 20:00 This stop is for set down only | 20:20 This stop is for set down only | 20:40 This stop is for set down only | 21:00 This stop is for set down only | 21:20 This stop is for set down only | 21:40 This stop is for set down only | 22:00 This stop is for set down only | 22:20 This stop is for set down only | 22:40 This stop is for set down only | 23:00 This stop is for set down only | 23:20 This stop is for set down only | 23:40 This stop is for set down only | 23:57 This stop is for set down only | 00:17 This stop is for set down only | 00:37 This stop is for set down only |
Glen Eyre Halls, Chamberlain | 08:14 This stop is for set down only | 09:15 This stop is for set down only | 09:49 This stop is for set down only | 10:30 This stop is for set down only | 10:50 This stop is for set down only | 11:10 This stop is for set down only | 11:30 This stop is for set down only | 11:50 This stop is for set down only | 12:10 This stop is for set down only | 12:30 This stop is for set down only | 12:50 This stop is for set down only | 13:10 This stop is for set down only | 13:30 This stop is for set down only | 13:50 This stop is for set down only | 14:10 This stop is for set down only | 14:30 This stop is for set down only | 14:50 This stop is for set down only | 15:10 This stop is for set down only | 15:30 This stop is for set down only | 15:50 This stop is for set down only | 16:10 This stop is for set down only | 16:30 This stop is for set down only | 16:50 This stop is for set down only | 17:10 This stop is for set down only | 17:30 This stop is for set down only | 17:50 This stop is for set down only | 18:10 This stop is for set down only | 18:30 This stop is for set down only | 18:50 This stop is for set down only | 19:07 This stop is for set down only | 19:25 This stop is for set down only | 19:45 This stop is for set down only | 20:05 This stop is for set down only | 20:25 This stop is for set down only | 20:45 This stop is for set down only | 21:05 This stop is for set down only | 21:25 This stop is for set down only | 21:45 This stop is for set down only | 22:05 This stop is for set down only | 22:25 This stop is for set down only | 22:45 This stop is for set down only | 23:05 This stop is for set down only | 23:25 This stop is for set down only | 23:45 This stop is for set down only | - | - | - |
Timetable is updating...