Viewing the timetable for service U2, U2B, U2C
Southampton to University
via Avenue Campus
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U2B | Service U2B | Service U2 | Service U2 | Service U2 | Service U2 | Service U2B | Service U2 | Service U2 | Service U2B | Service U2 | Service U2 | Service U2B | Service U2 | Service U2B | Service U2 | Service U2 | Service U2B | Service U2 | Service U2B | Service U2 | Service U2 | Service U2B | Service U2 | Service U2B | Service U2 | Service U2 | Service U2B | Service U2 | Service U2B | Service U2 | Service U2 | Service U2B | Service U2 | Service U2B | Service U2 | Service U2 | Service U2B | Service U2 | Service U2B | Service U2 | Service U2 | Service U2B | Service U2 | Service U2B | Service U2 | Service U2 | Service U2B | Service U2 | Service U2B | Service U2 | Service U2 | Service U2B | Service U2 | Service U2B | Service U2B | Service U2 | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southampton Central Station | 07:05 | 07:40 | 07:55 | 08:07 | 08:12 | 08:17 | 08:22 | 08:27 | 08:45 | 09:01 | 09:16 | 09:22 | 09:31 | 09:44 | 09:59 | 10:14 | 10:21 | 10:29 | 10:44 | 10:59 | 11:14 | 11:21 | 11:29 | 11:44 | 11:59 | 12:14 | 12:21 | 12:29 | 12:44 | 12:59 | 13:09 | 13:17 | 13:27 | 13:37 | 13:50 | 14:05 | 14:13 | 14:20 | 14:35 | 14:50 | 15:05 | 15:13 | 15:20 | 15:35 | 15:50 | 16:05 | 16:13 | 16:20 | 16:35 | 16:50 | 17:05 | 17:14 | 17:22 | 17:35 | 17:50 | 18:13 | 18:30 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 |
City Centre, Mayflower Halls | 07:08 | 07:45 | 08:00 | 08:13 | 08:18 | 08:23 | 08:28 | 08:33 | 08:50 | 09:05 | 09:20 | 09:28 | 09:35 | 09:50 | 10:05 | 10:20 | 10:28 | 10:35 | 10:50 | 11:05 | 11:20 | 11:28 | 11:35 | 11:50 | 12:05 | 12:20 | 12:28 | 12:35 | 12:50 | 13:05 | 13:13 | 13:21 | 13:34 | 13:47 | 14:00 | 14:10 | 14:18 | 14:30 | 14:45 | 15:00 | 15:10 | 15:18 | 15:30 | 15:45 | 16:00 | 16:10 | 16:18 | 16:30 | 16:45 | 17:00 | 17:10 | 17:18 | 17:30 | 17:45 | 18:00 | 18:20 | 18:35 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:12 |
The Avenue, Archers Road | 07:13 | 07:51 | 08:06 | 08:19 | 08:25 | 08:30 | 08:35 | 08:40 | 08:56 | 09:11 | 09:26 | 09:34 | 09:41 | 09:56 | 10:11 | 10:26 | 10:34 | 10:41 | 10:56 | 11:11 | 11:26 | 11:34 | 11:41 | 11:56 | 12:11 | 12:26 | 12:34 | 12:41 | 12:56 | 13:11 | 13:19 | 13:27 | 13:40 | 13:53 | 14:06 | 14:16 | 14:24 | 14:36 | 14:51 | 15:06 | 15:16 | 15:24 | 15:36 | 15:51 | 16:06 | 16:16 | 16:24 | 16:36 | 16:51 | 17:06 | 17:16 | 17:24 | 17:36 | 17:51 | 18:05 | 18:25 | 18:40 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17 |
Avenue Campus | 07:17 | 07:55 | 08:10 | 08:23 | 08:29 | 08:34 | 08:39 | 08:45 | 09:01 | 09:15 | 09:30 | 09:38 | 09:45 | 10:00 | 10:15 | 10:30 | 10:38 | 10:45 | 11:00 | 11:15 | 11:30 | 11:38 | 11:45 | 12:00 | 12:15 | 12:30 | 12:38 | 12:45 | 13:00 | 13:15 | 13:23 | 13:31 | 13:44 | 13:57 | 14:10 | 14:20 | 14:28 | 14:40 | 14:55 | 15:10 | 15:20 | 15:28 | 15:40 | 15:55 | 16:10 | 16:20 | 16:28 | 16:40 | 16:55 | 17:10 | 17:20 | 17:28 | 17:40 | 17:55 | 18:09 | 18:29 | 18:44 | 19:01 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 | 00:20 |
Highfield, Centenary Building | 07:26 | 08:06 | 08:19 | 08:36 | 08:40 | 08:45 | 08:56 | 08:55 | 09:10 | 09:26 | 09:38 | 09:49 | 09:56 | 10:08 | 10:26 | 10:38 | 10:49 | 10:56 | 11:08 | 11:26 | 11:38 | 11:49 | 11:56 | 12:08 | 12:26 | 12:38 | 12:46 | 12:56 | 13:08 | 13:26 | 13:34 | 13:39 | 13:56 | 14:05 | 14:26 | 14:32 | 14:36 | 14:56 | 15:03 | 15:26 | 15:32 | 15:36 | 15:56 | 16:03 | 16:26 | 16:32 | 16:36 | 16:56 | 17:03 | 17:26 | 17:32 | 17:36 | 17:56 | 18:03 | 18:24 | 18:44 | 18:51 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:47 | 00:07 | 00:27 |
Glen Eyre Halls, Chamberlain | 07:31 | 08:11 | - | 08:41 | - | - | 09:00 | - | - | 09:30 | - | 09:53 | 10:00 | - | 10:30 | - | 10:53 | 11:00 | - | 11:30 | - | 11:53 | 12:00 | - | 12:30 | - | - | 13:00 | - | 13:30 | 13:38 | - | 14:00 | - | 14:30 | 14:36 | - | 15:00 | - | 15:30 | 15:36 | - | 16:00 | - | 16:30 | 16:36 | - | 17:00 | - | 17:30 | 17:36 | - | 18:00 | - | 18:28 | 18:48 | - | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 22:54 | 23:14 | 23:34 | 23:51 | 00:11 | 00:31 |
Cantell School | 07:32 This stop is for set down only | 08:12 This stop is for set down only | - | - | - | - | 09:01 This stop is for set down only | - | - | 09:31 This stop is for set down only | - | - | 10:01 This stop is for set down only | - | 10:31 This stop is for set down only | - | - | 11:01 This stop is for set down only | - | 11:31 This stop is for set down only | - | - | 12:01 This stop is for set down only | - | 12:31 This stop is for set down only | - | - | 13:01 This stop is for set down only | - | 13:31 This stop is for set down only | - | - | 14:01 This stop is for set down only | - | 14:31 This stop is for set down only | - | - | 15:01 This stop is for set down only | - | 15:31 This stop is for set down only | - | - | 16:01 This stop is for set down only | - | 16:31 This stop is for set down only | - | - | 17:01 This stop is for set down only | - | 17:31 This stop is for set down only | - | - | 18:01 This stop is for set down only | - | 18:29 This stop is for set down only | 18:49 This stop is for set down only | - | 19:15 This stop is for set down only | 19:35 This stop is for set down only | 19:55 This stop is for set down only | 20:15 This stop is for set down only | 20:35 This stop is for set down only | 20:55 This stop is for set down only | 21:15 This stop is for set down only | 21:35 This stop is for set down only | 21:55 This stop is for set down only | 22:15 This stop is for set down only | 22:35 This stop is for set down only | 22:55 This stop is for set down only | 23:15 This stop is for set down only | 23:35 This stop is for set down only | 23:52 This stop is for set down only | 00:12 This stop is for set down only | 00:32 This stop is for set down only |
Southampton Crematorium | 07:38 This stop is for set down only | 08:19 This stop is for set down only | - | - | - | - | 09:08 This stop is for set down only | - | - | 09:38 This stop is for set down only | - | - | 10:08 This stop is for set down only | - | 10:38 This stop is for set down only | - | - | 11:08 This stop is for set down only | - | 11:38 This stop is for set down only | - | - | 12:08 This stop is for set down only | - | 12:38 This stop is for set down only | - | - | 13:08 This stop is for set down only | - | 13:38 This stop is for set down only | - | - | 14:08 This stop is for set down only | - | 14:38 This stop is for set down only | - | - | 15:08 This stop is for set down only | - | 15:38 This stop is for set down only | - | - | 16:08 This stop is for set down only | - | 16:38 This stop is for set down only | - | - | 17:08 This stop is for set down only | - | 17:38 This stop is for set down only | - | - | 18:08 This stop is for set down only | - | 18:36 This stop is for set down only | 18:56 This stop is for set down only | - | 19:20 This stop is for set down only | 19:40 This stop is for set down only | 20:00 This stop is for set down only | 20:20 This stop is for set down only | 20:40 This stop is for set down only | 21:00 This stop is for set down only | 21:20 This stop is for set down only | 21:40 This stop is for set down only | 22:00 This stop is for set down only | 22:20 This stop is for set down only | 22:40 This stop is for set down only | 23:00 This stop is for set down only | 23:20 This stop is for set down only | 23:40 This stop is for set down only | 23:57 This stop is for set down only | 00:17 This stop is for set down only | 00:37 This stop is for set down only |
Glen Eyre Halls, Chamberlain | 07:43 This stop is for set down only | 08:24 This stop is for set down only | - | - | - | - | 09:13 This stop is for set down only | - | - | 09:43 This stop is for set down only | - | - | 10:13 This stop is for set down only | - | 10:43 This stop is for set down only | - | - | 11:13 This stop is for set down only | - | 11:43 This stop is for set down only | - | - | 12:13 This stop is for set down only | - | 12:43 This stop is for set down only | - | - | 13:13 This stop is for set down only | - | 13:43 This stop is for set down only | - | - | 14:13 This stop is for set down only | - | 14:43 This stop is for set down only | - | - | 15:13 This stop is for set down only | - | 15:43 This stop is for set down only | - | - | 16:13 This stop is for set down only | - | 16:43 This stop is for set down only | - | - | 17:13 This stop is for set down only | - | 17:43 This stop is for set down only | - | - | 18:13 This stop is for set down only | - | 18:41 This stop is for set down only | 19:01 This stop is for set down only | - | 19:25 This stop is for set down only | 19:45 This stop is for set down only | 20:05 This stop is for set down only | 20:25 This stop is for set down only | 20:45 This stop is for set down only | 21:05 This stop is for set down only | 21:25 This stop is for set down only | 21:45 This stop is for set down only | 22:05 This stop is for set down only | 22:25 This stop is for set down only | 22:45 This stop is for set down only | 23:05 This stop is for set down only | 23:25 This stop is for set down only | 23:45 This stop is for set down only | - | - | - |
Timetable is updating...