Viewing the timetable for service U2, U2B, U2C
Southampton to University
via Avenue Campus
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Unilink U2B DIVERSION - Lobelia Road closed on Monday 16th November 2026 between 0930 - 1430.
10th - 16th Nov 2026
Unilink U2B DIVERSION - Lobelia Road closed on Monday 16th November 2026 between 0930 - 1430. Buses will divert via Burgess Road and Stoneham Lane. Stops on Lobelia Road will not be served. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | Service U2B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southampton Central Station [SF] | 07:37 | 08:41 | 09:15 | 09:45 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:08 | 18:38 | 19:08 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:10 | 23:40 | 00:10 |
| Civic Centre [AO] | 07:40 | 08:44 | 09:18 | 09:48 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:11 | 18:41 | 19:11 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:13 | 23:43 | 00:13 |
| The Avenue, Archers Road | 07:45 | 08:49 | 09:23 | 09:53 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:16 | 18:46 | 19:16 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:18 | 23:47 | 00:17 |
| Avenue Campus | 07:49 | 08:53 | 09:27 | 09:57 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:20 | 18:50 | 19:19 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:21 | 23:50 | 00:20 |
| Highfield, Centenary Building [A] | 07:57 | 09:04 | 09:38 | 10:07 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:32 | 19:00 | 19:30 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:30 | 23:57 | 00:27 |
| Glen Eyre Halls, Chamberlain | 08:01 | 09:08 | 09:42 | 10:11 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:36 | 19:04 | 19:34 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:33 | 00:00 | 00:30 |
| Cantell School | 08:02 This stop is for set down only | 09:09 This stop is for set down only | 09:43 This stop is for set down only | 10:12 This stop is for set down only | 10:41 This stop is for set down only | 11:11 This stop is for set down only | 11:41 This stop is for set down only | 12:11 This stop is for set down only | 12:41 This stop is for set down only | 13:11 This stop is for set down only | 13:41 This stop is for set down only | 14:11 This stop is for set down only | 14:41 This stop is for set down only | 15:11 This stop is for set down only | 15:41 This stop is for set down only | 16:11 This stop is for set down only | 16:41 This stop is for set down only | 17:11 This stop is for set down only | 17:41 This stop is for set down only | 18:11 This stop is for set down only | 18:37 This stop is for set down only | 19:05 This stop is for set down only | 19:35 This stop is for set down only | 20:01 This stop is for set down only | 20:31 This stop is for set down only | 21:01 This stop is for set down only | 21:31 This stop is for set down only | 22:01 This stop is for set down only | 22:31 This stop is for set down only | 23:01 This stop is for set down only | 23:34 This stop is for set down only | 00:01 This stop is for set down only | 00:31 This stop is for set down only |
| Southampton Crematorium | 08:08 This stop is for set down only | 09:16 This stop is for set down only | 09:50 This stop is for set down only | 10:19 This stop is for set down only | 10:48 This stop is for set down only | 11:18 This stop is for set down only | 11:48 This stop is for set down only | 12:18 This stop is for set down only | 12:48 This stop is for set down only | 13:18 This stop is for set down only | 13:48 This stop is for set down only | 14:18 This stop is for set down only | 14:48 This stop is for set down only | 15:18 This stop is for set down only | 15:48 This stop is for set down only | 16:18 This stop is for set down only | 16:48 This stop is for set down only | 17:18 This stop is for set down only | 17:48 This stop is for set down only | 18:17 This stop is for set down only | 18:42 This stop is for set down only | 19:10 This stop is for set down only | 19:40 This stop is for set down only | 20:06 This stop is for set down only | 20:36 This stop is for set down only | 21:06 This stop is for set down only | 21:36 This stop is for set down only | 22:06 This stop is for set down only | 22:36 This stop is for set down only | 23:06 This stop is for set down only | 23:39 This stop is for set down only | 00:06 This stop is for set down only | 00:36 This stop is for set down only |
| Glen Eyre Halls, Chamberlain | 08:13 This stop is for set down only | 09:25 This stop is for set down only | 09:59 This stop is for set down only | 10:28 This stop is for set down only | 10:58 This stop is for set down only | 11:28 This stop is for set down only | 11:58 This stop is for set down only | 12:28 This stop is for set down only | 12:58 This stop is for set down only | 13:28 This stop is for set down only | 13:58 This stop is for set down only | 14:28 This stop is for set down only | 14:58 This stop is for set down only | 15:28 This stop is for set down only | 15:58 This stop is for set down only | 16:28 This stop is for set down only | 16:58 This stop is for set down only | 17:28 This stop is for set down only | 17:57 This stop is for set down only | 18:25 This stop is for set down only | 18:50 This stop is for set down only | 19:16 This stop is for set down only | 19:46 This stop is for set down only | 20:12 This stop is for set down only | 20:42 This stop is for set down only | 21:12 This stop is for set down only | 21:42 This stop is for set down only | 22:12 This stop is for set down only | 22:42 This stop is for set down only | 23:12 | 23:45 This stop is for set down only | - | - |
Timetable is updating...