Viewing the timetable for service U1C, U1A, U1E
Eastleigh / Airport to NOCS
via Wessex Lane Halls, University, Portswood, Central Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | Service U1C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastleigh Bus Station | - | - | - | - | - | - | 09:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Airport Parkway Station | 05:50 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:10 | 09:30 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:10 |
Wessex Lane Halls | 05:57 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:18 | 09:38 | 09:58 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:33 | 17:53 | 18:13 | 18:33 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 00:17 |
Highfield Interchange | 06:05 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:28 | 09:48 | 10:08 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:43 | 18:03 | 18:23 | 18:43 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:01 | 00:25 |
Portswood Broadway | 06:11 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:35 | 09:55 | 10:15 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:50 | 18:10 | 18:30 | 18:50 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:07 | 00:30 |
The Avenue, Archers Road | 06:17 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:41 | 10:01 | 10:21 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:56 | 18:16 | 18:36 | 18:56 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 | 00:36 |
SeaCity Museum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:40 This stop is for set down only | 21:00 This stop is for set down only | - | 21:40 This stop is for set down only | 22:00 This stop is for set down only | - | 22:40 This stop is for set down only | 23:00 This stop is for set down only | - | 23:40 This stop is for set down only | 00:00 This stop is for set down only | 00:20 This stop is for set down only | 00:42 This stop is for set down only |
Southampton, Westquay | 06:24 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:49 | 10:09 | 10:29 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:24 | 18:44 | 19:04 | 19:20 | 19:40 | 20:00 | 20:20 | - | - | 21:20 | - | - | 22:20 | - | - | 23:19 | - | - | - | - |
NOCS | 06:30 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 09:57 | 10:17 | 10:37 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:32 | 18:52 | 19:12 | 19:27 | 19:47 | 20:07 | 20:27 | - | - | 21:27 | - | - | 22:27 | - | - | 23:25 | - | - | - | - |
Timetable is updating...