
Viewing the timetable for service U1A, U1C, U1E
NOCS to Airport / Eastleigh
via City Centre, Portswood, University, Wessex Lane Halls
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Unilink U1C & U2 BUS STOP SUSPENDED-College Place, London Road Wednesday 5th March 2025 until further notice.
5th Mar 2025 onwards
Unilink U1C & U2 BUS STOP SUSPENDED-College Place, London Road closed Wednesday 5th March 2025 until further notice for works by SGN. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | Service U1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOCS | - | 06:10 | 06:40 | 07:10 | 07:40 | 08:05 | 08:30 | 08:55 | 09:15 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:26 | 18:38 | 18:50 | 19:02 | 19:14 | 19:26 | 19:38 | 19:50 | 20:05 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:30 | 00:00 | 00:30 |
Town Quay, Platform Tavern [TC] | 05:17 | 06:12 | 06:42 | 07:12 | 07:42 | 08:07 | 08:32 | 08:57 | 09:17 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:28 | 18:40 | 18:52 | 19:04 | 19:16 | 19:28 | 19:40 | 19:52 | 20:07 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:32 | 00:02 | 00:32 |
Southampton, Westquay [BR] | 05:19 | 06:15 | 06:45 | 07:15 | 07:45 | 08:12 | 08:37 | 09:02 | 09:23 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:34 | 18:46 | 18:58 | 19:10 | 19:22 | 19:34 | 19:46 | 19:58 | 20:12 | 20:27 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:35 | 00:05 | 00:35 |
Civic Centre [AO] | 05:21 | 06:17 | 06:47 | 07:17 | 07:47 | 08:15 | 08:40 | 09:05 | 09:26 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:37 | 18:49 | 19:01 | 19:13 | 19:25 | 19:37 | 19:49 | 20:01 | 20:15 | 20:30 | 20:48 | 21:08 | 21:28 | 21:48 | 22:08 | 22:28 | 22:48 | 23:08 | 23:38 | 00:08 | 00:38 |
The Avenue, Archers Road | 05:26 | 06:22 | 06:52 | 07:22 | 07:52 | 08:20 | 08:45 | 09:10 | 09:31 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:21 | 18:31 | 18:42 | 18:54 | 19:06 | 19:18 | 19:30 | 19:42 | 19:54 | 20:06 | 20:20 | 20:35 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:42 | 00:12 | 00:42 |
Portswood Broadway [PH] | 05:31 | 06:28 | 06:58 | 07:28 | 07:58 | 08:27 | 08:52 | 09:17 | 09:39 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:09 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:29 | 18:39 | 18:50 | 19:02 | 19:14 | 19:26 | 19:38 | 19:50 | 20:02 | 20:14 | 20:27 | 20:42 | 20:59 | 21:19 | 21:39 | 21:59 | 22:19 | 22:39 | 22:59 | 23:19 | 23:48 | 00:18 | 00:47 |
Highfield Interchange [B] | 05:36 | 06:34 | 07:04 | 07:34 | 08:06 | 08:35 | 09:00 | 09:25 | 09:48 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:18 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:38 | 18:48 | 18:59 | 19:11 | 19:23 | 19:35 | 19:47 | 19:59 | 20:11 | 20:23 | 20:35 | 20:50 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:55 | 00:25 | 00:52 |
Wessex Lane Halls | 05:41 | 06:40 | 07:10 | 07:40 | 08:12 | 08:41 | 09:06 | 09:31 | 09:55 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:25 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:37 | 18:45 | 18:55 | 19:06 | 19:18 | 19:30 | 19:42 | 19:54 | 20:06 | 20:18 | 20:30 | 20:42 | 20:57 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 00:01 | 00:31 | 00:58 |
Airport Parkway Station | 05:45 | 06:45 | 07:15 | 07:45 | 08:17 | 08:46 | 09:11 | 09:36 | 10:00 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:30 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:50 | 19:00 | 19:11 | 19:23 | 19:35 | 19:47 | 19:59 | 20:11 | 20:23 | 20:35 | 20:47 | 21:02 | 21:18 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 | 00:06 | 00:36 | 01:02 |
Timetable is updating...