Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9
Southampton, Albion Place [BC] 05:25 06:15 06:50 07:50 08:20 08:50 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:40 15:05 15:30 15:55 16:20 16:40 17:05 17:25 17:45 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 23:10 00:10
Southampton Central Station [SB] 05:30 06:20 06:56 07:57 08:27 08:57 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:03 14:23 14:48 15:13 15:38 16:03 16:28 16:48 17:13 17:33 17:53 18:18 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 23:16 00:15
Millbrook Roundabout 05:38 06:28 07:04 08:06 08:36 09:06 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:12 14:32 14:58 15:23 15:48 16:13 16:38 16:58 17:23 17:43 18:02 18:26 18:55 19:25 19:54 20:24 20:54 21:24 21:54 22:24 23:23 00:21
Rushington Roundabout 05:42 06:32 07:08 08:11 08:41 09:11 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:17 14:37 15:03 15:28 15:53 16:18 16:43 17:03 17:28 17:48 18:06 18:30 18:59 19:29 19:58 20:28 20:58 21:28 21:58 22:28 23:27 00:25
Marchwood Church 20:07 21:36 22:36 23:35 00:33
Applemore Tesco 05:51 06:41 07:19 08:22 08:52 09:22 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:27 14:47 15:15 15:40 16:05 16:30 16:55 17:15 17:40 18:00 18:16 18:40 19:09 19:39 20:14 20:37 21:07 21:42 22:07 22:42 23:41 00:39
Dibden Purlieu, Noads Way 05:55 06:45 07:24 08:27 08:57 09:27 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:33 14:53 15:21 15:46 16:11 16:36 17:01 17:21 17:46 18:06 18:21 18:44 19:13 19:43 20:18 20:41 21:11 21:46 22:11 22:46 23:45 00:43
Hythe Pier 06:02 06:52 07:32 08:35 09:05 09:35 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:42 15:02 15:30 15:55 16:20 16:45 17:10 17:30 17:55 18:15 18:29 18:52 19:21 19:51 20:25 20:49 21:17 21:52 22:17 22:52 23:50 00:48
Netley View, Fawley Road 06:07 06:57 07:38 08:41 09:11 09:41 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:48 15:08 15:36 16:01 16:26 16:51 17:16 17:36 18:01 18:21 18:35 18:58 19:27 19:57 20:30 20:54 21:22 21:57 22:22 22:57 23:55 00:53
Holbury, Holbury Drove Shops 06:11 07:01 07:42 08:45 09:15 09:45 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:53 15:13 15:41 16:06 16:31 16:56 17:21 17:41 18:06 18:26 18:39 19:02 19:31 20:01 20:34 20:58 21:26 22:01 22:26 23:01 23:59 00:57
Blackfield Crossroads 06:15 07:47 09:20 10:33 11:33 12:33 13:33 14:13 14:33 15:18 16:11 17:01 17:46 18:31 19:07 19:35 20:05 20:38 21:02 21:30 22:05 22:30 23:05 00:03 01:01
Fawley Square 06:20 This stop is for set down only 07:52 This stop is for set down only 09:24 10:38 11:38 12:38 13:38 14:17 14:38 15:23 16:16 17:06 17:50 18:36 19:11 19:39 This stop is for set down only 20:09 This stop is for set down only 20:42 This stop is for set down only 21:06 This stop is for set down only 21:34 22:09 This stop is for set down only 22:33 This stop is for set down only 23:09 This stop is for set down only 00:06 This stop is for set down only 01:04 This stop is for set down only
Calshot Beach 09:29 14:24 17:57 19:17 21:40
Blackfield Crossroads 06:28 07:05 07:59 08:50 09:50 10:13 10:53 11:13 11:53 12:13 12:53 13:13 13:53 14:58 15:46 16:36 17:26 18:11 18:44 19:43 20:19 20:47 21:16 22:19 22:37 23:19 00:10 01:08
Langley Farm 06:32 07:10 08:04 08:55 09:55 10:17 10:57 11:17 11:57 12:17 12:57 13:17 13:57 15:03 15:51 16:41 17:31 18:16 18:49 19:47 20:23 20:50 21:19 22:22 22:40 23:22 00:13 01:11