Viewing the timetable for service 6, 16
General Hospital & Southampton to Townhill Park
St James Road (16), Northam (16), Woolston, (6), Peartree (6), Bitterne, Midanbury
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bluestar 3,10,14,16,18&26 BUS STOP SUSPENDED - Midanbury Lane, Bittern Rd West Monday 21st - Wednesday 23rd September 2026 between 09:30 - 15:00 daily
Today 08:40 - 23rd Sep 2026
Bluestar 3,10,14,16,18&26 BUS STOP SUSPENDED - Midanbury Lane, Bittern Rd West Monday 21st - Wednesday 23rd September 2026 between 09:30 - 15:00 daily. Please use the temporary bus stop provided. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 16 | Service 6 | Service 16 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | Service 6 | Service 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldermoor Turning Circle | 06:08 | - | 06:55 | - | 07:27 | - | 08:00 | - | 08:36 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:43 | - | 15:17 | - | - | 16:08 | - | 16:43 | - | 17:18 | - | 17:53 | - | 18:33 | 19:10 | - | - | 20:10 | - | 21:05 | - | 22:05 | - | 23:05 |
| General Hospital, A&E [G] | 06:12 | - | 07:00 | - | 07:34 | - | 08:07 | - | 08:42 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:48 | - | 15:22 | - | - | 16:13 | - | 16:48 | - | 17:23 | - | 17:58 | - | 18:38 | 19:14 | - | - | 20:14 | - | 21:08 | - | 22:08 | - | 23:08 |
| St John's Church | 06:17 | - | 07:07 | - | 07:42 | - | 08:16 | - | 08:50 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:56 | - | 15:31 | - | - | 16:22 | - | 16:57 | - | 17:32 | - | 18:07 | - | 18:45 | 19:19 | - | - | 20:19 | - | 21:12 | - | 22:12 | - | 23:12 |
| Southampton Central Station [SA] | 06:23 | - | 07:14 | - | 07:51 | - | 08:25 | - | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 15:04 | - | 15:40 | - | - | 16:31 | - | 17:06 | - | 17:41 | - | 18:15 | - | 18:52 | 19:25 | - | - | 20:25 | - | 21:17 | - | 22:17 | - | 23:17 |
| Southampton, Bargate Street [BL] | 06:33 | 06:57 | 07:25 | 07:42 | 08:03 | 08:20 | 08:38 | 08:55 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 15:00 | 15:17 | 15:35 | 15:53 | 16:10 | 16:27 | 16:45 | 17:02 | 17:20 | 17:37 | 17:55 | 18:12 | 18:30 | 18:55 | 19:07 | 19:37 | 19:50 | 20:07 | 20:37 | 20:50 | 21:27 | 21:50 | 22:27 | 22:50 | 23:27 |
| Woolston, Bridge Link Road | - | 07:04 | - | 07:51 | - | 08:31 | - | 09:03 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:36 | - | 15:10 | - | 15:47 | - | - | 16:41 | - | 17:16 | - | 17:51 | - | 18:22 | - | 19:03 | - | - | 19:58 | - | - | 20:57 | - | 21:57 | - | 22:56 | - |
| Peartree, Osterley Road | - | 07:07 | - | 07:55 | - | 08:35 | - | 09:06 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:39 | - | 15:14 | - | 15:51 | - | - | 16:45 | - | 17:20 | - | 17:55 | - | 18:25 | - | 19:06 | - | - | 20:01 | - | - | 21:00 | - | 22:00 | - | 22:59 | - |
| Northam, Princes Street | 06:40 | - | 07:34 | - | 08:12 | - | 08:47 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:52 | - | 15:29 | - | 16:05 | 16:22 | - | 16:57 | - | 17:32 | - | 18:05 | - | 18:39 | - | 19:15 | 19:45 | - | 20:15 | 20:45 | - | 21:34 | - | 22:34 | - | 23:33 |
| Bitterne Shops [BD] | 06:45 | 07:12 | 07:41 | 08:00 | 08:19 | 08:40 | 08:54 | 09:11 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:44 | 15:01 | 15:19 | 15:39 | 15:56 | 16:15 | 16:32 | 16:50 | 17:07 | 17:25 | 17:42 | 18:00 | 18:14 | 18:30 | 18:46 | 19:11 | 19:22 | 19:52 | 20:05 | 20:21 | 20:51 | 21:03 | 21:40 | 22:03 | 22:40 | 23:02 | 23:38 |
| Vale Drive | 06:48 This stop is for set down only | 07:15 This stop is for set down only | 07:44 This stop is for set down only | 08:03 This stop is for set down only | 08:22 This stop is for set down only | 08:43 This stop is for set down only | 08:57 This stop is for set down only | 09:14 This stop is for set down only | 09:31 This stop is for set down only | 09:46 This stop is for set down only | 10:01 This stop is for set down only | 10:16 This stop is for set down only | 10:31 This stop is for set down only | 10:46 This stop is for set down only | 11:01 This stop is for set down only | 11:16 This stop is for set down only | 11:31 This stop is for set down only | 11:46 This stop is for set down only | 12:01 This stop is for set down only | 12:16 This stop is for set down only | 12:31 This stop is for set down only | 12:46 This stop is for set down only | 13:01 This stop is for set down only | 13:16 This stop is for set down only | 13:31 This stop is for set down only | 13:46 This stop is for set down only | 14:01 This stop is for set down only | 14:17 This stop is for set down only | 14:31 This stop is for set down only | 14:48 This stop is for set down only | 15:05 This stop is for set down only | 15:23 This stop is for set down only | 15:43 This stop is for set down only | 16:00 This stop is for set down only | 16:19 This stop is for set down only | 16:36 This stop is for set down only | 16:54 This stop is for set down only | 17:11 This stop is for set down only | 17:29 This stop is for set down only | 17:46 This stop is for set down only | 18:03 This stop is for set down only | 18:17 This stop is for set down only | 18:33 This stop is for set down only | 18:49 This stop is for set down only | 19:14 This stop is for set down only | 19:25 This stop is for set down only | 19:55 This stop is for set down only | 20:08 This stop is for set down only | 20:24 This stop is for set down only | 20:53 This stop is for set down only | 21:05 This stop is for set down only | 21:42 This stop is for set down only | 22:05 This stop is for set down only | 22:42 This stop is for set down only | 23:04 This stop is for set down only | 23:40 This stop is for set down only |
| Townhill Park, Pinefield Road | 06:53 This stop is for set down only | 07:24 This stop is for set down only | 07:55 This stop is for set down only | 08:14 This stop is for set down only | 08:33 This stop is for set down only | 08:52 This stop is for set down only | 09:04 This stop is for set down only | 09:20 This stop is for set down only | 09:37 This stop is for set down only | 09:52 This stop is for set down only | 10:07 This stop is for set down only | 10:22 This stop is for set down only | 10:37 This stop is for set down only | 10:52 This stop is for set down only | 11:07 This stop is for set down only | 11:22 This stop is for set down only | 11:37 This stop is for set down only | 11:52 This stop is for set down only | 12:07 This stop is for set down only | 12:22 This stop is for set down only | 12:37 This stop is for set down only | 12:52 This stop is for set down only | 13:07 This stop is for set down only | 13:22 This stop is for set down only | 13:37 This stop is for set down only | 13:52 This stop is for set down only | 14:08 This stop is for set down only | 14:23 This stop is for set down only | 14:39 This stop is for set down only | 14:54 This stop is for set down only | 15:11 This stop is for set down only | 15:29 This stop is for set down only | 15:49 This stop is for set down only | 16:06 This stop is for set down only | 16:25 This stop is for set down only | 16:42 This stop is for set down only | 17:00 This stop is for set down only | 17:17 This stop is for set down only | 17:35 This stop is for set down only | 17:50 This stop is for set down only | 18:09 This stop is for set down only | 18:21 This stop is for set down only | 18:38 This stop is for set down only | 18:53 This stop is for set down only | 19:19 This stop is for set down only | 19:29 This stop is for set down only | 19:59 This stop is for set down only | 20:12 This stop is for set down only | 20:28 This stop is for set down only | 20:57 This stop is for set down only | 21:09 This stop is for set down only | 21:46 This stop is for set down only | 22:09 This stop is for set down only | 22:46 This stop is for set down only | 23:07 This stop is for set down only | 23:43 This stop is for set down only |
| Townhill Way, Bramble Mews | 06:58 This stop is for set down only | 07:29 This stop is for set down only | 08:00 This stop is for set down only | 08:19 This stop is for set down only | 08:38 This stop is for set down only | 08:57 This stop is for set down only | 09:09 This stop is for set down only | 09:25 This stop is for set down only | 09:42 This stop is for set down only | 09:57 This stop is for set down only | 10:12 This stop is for set down only | 10:27 This stop is for set down only | 10:42 This stop is for set down only | 10:57 This stop is for set down only | 11:12 This stop is for set down only | 11:27 This stop is for set down only | 11:42 This stop is for set down only | 11:57 This stop is for set down only | 12:12 This stop is for set down only | 12:27 This stop is for set down only | 12:42 This stop is for set down only | 12:57 This stop is for set down only | 13:12 This stop is for set down only | 13:27 This stop is for set down only | 13:42 This stop is for set down only | 13:57 This stop is for set down only | 14:13 This stop is for set down only | 14:28 This stop is for set down only | 14:44 This stop is for set down only | 14:59 This stop is for set down only | 15:16 This stop is for set down only | 15:34 This stop is for set down only | 15:54 This stop is for set down only | 16:11 This stop is for set down only | 16:30 This stop is for set down only | 16:47 This stop is for set down only | 17:05 This stop is for set down only | 17:22 This stop is for set down only | 17:40 This stop is for set down only | 17:54 This stop is for set down only | 18:14 This stop is for set down only | 18:25 This stop is for set down only | 18:42 This stop is for set down only | 18:57 This stop is for set down only | 19:23 This stop is for set down only | 19:33 This stop is for set down only | 20:03 This stop is for set down only | 20:16 This stop is for set down only | 20:32 This stop is for set down only | 21:00 This stop is for set down only | 21:12 This stop is for set down only | 21:49 This stop is for set down only | 22:12 This stop is for set down only | 22:49 This stop is for set down only | 23:10 This stop is for set down only | 23:46 This stop is for set down only |
Timetable is updating...