Skip to content
  • Bluestar 3 & 425 DIVERSION - Maddoxford Lane, Boorley Green closed from Monday 14th September until Monday 12th October 2026.

    11th Sep 2026 - 12th Oct 2026

    Bluestar 3 & 425 DIVERSION - Maddoxford Lane, Boorley Green closed from Monday 14th September until Monday 12th October 2026. Buses will divert via Oaklands Road in both directions. We apologise for any inconvenience.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Southampton, Bargate Street [BL] 06:20 08:55 09:55 10:55 11:55 12:55 13:55 14:55 16:10 17:20 18:30 20:10 22:50
Northam, Princes Street 06:27 09:04 10:04 11:04 12:04 13:04 14:04 15:05 16:22 17:32 18:39 20:18 22:56
Bitterne Shops [BD] 06:33 09:11 10:11 11:11 12:11 13:11 14:12 15:13 16:32 17:42 18:47 20:25 23:02
Thornhill Park, The Bittern 06:37 09:16 10:16 11:16 12:16 13:16 14:17 15:19 16:39 17:48 18:52 20:29 23:05
Hedge End Superstores 06:02 06:44 09:24 10:23 11:23 12:23 13:23 14:26 15:30 16:49 17:56 18:59 20:34 23:10
Hedge End, Freegrounds Avenue 06:07 06:50 09:33 10:31 11:31 12:31 13:31 14:36 15:41 16:59 18:05 19:06 20:41 23:16
Oaklands Estate, Sovereign Drive 06:12 06:55 09:40 10:38 11:38 12:38 13:38 14:43 15:48 17:06 18:12 19:12 20:47 23:22
Botley School 06:16 07:00 09:45 10:43 11:43 12:43 13:43 14:48 15:54 17:12 18:17 19:16 20:50 23:25
Boorley Park Primary School 06:22 07:07 09:53 10:51 11:51 12:51 13:51 14:56 16:02 17:20 18:25 19:23 20:56 23:31
The Brigadier Gerard 06:27 07:13 09:58 10:56 11:56 12:56 13:56 15:02 16:08 17:26 18:30 19:28 21:00 23:35
Fair Oak Square 06:31 07:18 10:04 11:02 12:02 13:02 14:02 15:10 16:13 17:31 18:35 19:33 21:04 23:39
Sandy Lane, Winchester Road 07:21
Eastleigh Bus Station [A] 06:40 10:15 11:13 12:13 13:13 14:13 15:23 16:26 17:44 18:47 19:43 21:14 23:48