Viewing the timetable for service 2
Southampton to Fair Oak
via Portswood, Swaythling, North Stoneham, Eastleigh, Bishopstoke
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southampton, Hanover Buildings [CU] | 06:20 | 07:20 | 08:20 | 09:20 | 09:50 | 10:20 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:55 | 18:35 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20 |
| Portswood Broadway [PH] | 06:32 | 07:32 | 08:32 | 09:34 | 10:04 | 10:34 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:10 | 18:50 | 19:35 | 20:35 | 21:35 | 22:35 | 23:33 | 00:30 |
| Swaythling McDonald's | 06:38 | 07:38 | 08:38 | 09:41 | 10:11 | 10:41 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:17 | 18:56 | 19:41 | 20:41 | 21:41 | 22:41 | 23:38 | 00:35 |
| Nightingale Bridge | 06:48 | 07:48 | 08:48 | 09:50 | 10:20 | 10:50 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:28 | 19:06 | 19:51 | 20:51 | 21:51 | 22:51 | 23:47 | 00:43 |
| Eastleigh Bus Station [F] | 06:58 | 07:58 | 08:58 | 10:00 | 10:35 | 11:00 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:38 | 19:15 | 20:00 | 21:00 | 22:00 | 23:00 | 23:55 | 00:50 |
| West Drive | 07:03 | 08:03 | 09:03 | 10:06 | 10:41 | 11:06 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:43 | 19:21 | 20:06 | 21:06 | 22:06 | 23:06 | 23:59 | 00:54 |
| Fair Oak Road, Welcome Inn | 07:08 | 08:08 | 09:08 | 10:11 | 10:46 | 11:11 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:48 | 19:26 | 20:11 | 21:11 | 22:11 | 23:11 | 00:02 | 00:57 |
| New Clock Inn | 07:10 This stop is for set down only | 08:10 This stop is for set down only | 09:10 This stop is for set down only | 10:13 This stop is for set down only | 10:48 This stop is for set down only | 11:13 This stop is for set down only | 11:50 This stop is for set down only | 12:10 This stop is for set down only | 12:30 This stop is for set down only | 12:50 This stop is for set down only | 13:10 This stop is for set down only | 13:30 This stop is for set down only | 13:50 This stop is for set down only | 14:10 This stop is for set down only | 14:30 This stop is for set down only | 14:50 This stop is for set down only | 15:10 This stop is for set down only | 15:30 This stop is for set down only | 15:50 This stop is for set down only | 16:10 This stop is for set down only | 16:30 This stop is for set down only | 16:50 This stop is for set down only | 17:10 This stop is for set down only | 17:30 This stop is for set down only | 17:50 This stop is for set down only | 18:10 This stop is for set down only | 18:30 This stop is for set down only | 18:50 This stop is for set down only | 19:28 This stop is for set down only | 20:13 This stop is for set down only | 21:13 This stop is for set down only | 22:13 This stop is for set down only | 23:13 This stop is for set down only | 00:04 | 00:59 |
| Sandy Lane, Winchester Road | 07:13 This stop is for set down only | 08:13 This stop is for set down only | 09:13 This stop is for set down only | 10:15 This stop is for set down only | 10:50 This stop is for set down only | 11:15 This stop is for set down only | 11:52 This stop is for set down only | 12:12 This stop is for set down only | 12:32 This stop is for set down only | 12:52 This stop is for set down only | 13:12 This stop is for set down only | 13:32 This stop is for set down only | 13:52 This stop is for set down only | 14:12 This stop is for set down only | 14:32 This stop is for set down only | 14:52 This stop is for set down only | 15:12 This stop is for set down only | 15:32 This stop is for set down only | 15:52 This stop is for set down only | 16:12 This stop is for set down only | 16:32 This stop is for set down only | 16:52 This stop is for set down only | 17:12 This stop is for set down only | 17:32 This stop is for set down only | 17:52 This stop is for set down only | 18:12 This stop is for set down only | 18:32 This stop is for set down only | 18:52 This stop is for set down only | 19:31 This stop is for set down only | 20:16 This stop is for set down only | 21:16 This stop is for set down only | 22:16 This stop is for set down only | 23:16 This stop is for set down only | 00:05 | 01:00 |
| Fair Oak Square | 07:15 This stop is for set down only | 08:15 This stop is for set down only | 09:15 This stop is for set down only | 10:17 This stop is for set down only | 10:57 This stop is for set down only | 11:17 This stop is for set down only | 11:55 This stop is for set down only | 12:15 This stop is for set down only | 12:35 This stop is for set down only | 12:55 This stop is for set down only | 13:15 This stop is for set down only | 13:35 This stop is for set down only | 13:55 This stop is for set down only | 14:15 This stop is for set down only | 14:35 This stop is for set down only | 14:55 This stop is for set down only | 15:15 This stop is for set down only | 15:35 This stop is for set down only | 15:55 This stop is for set down only | 16:15 This stop is for set down only | 16:35 This stop is for set down only | 16:55 This stop is for set down only | 17:15 This stop is for set down only | 17:35 This stop is for set down only | 17:55 This stop is for set down only | 18:15 This stop is for set down only | 18:35 This stop is for set down only | 18:55 This stop is for set down only | 19:34 This stop is for set down only | 20:19 This stop is for set down only | 21:19 This stop is for set down only | 22:19 This stop is for set down only | 23:19 This stop is for set down only | 00:08 | 01:03 |
Timetable is updating...