Viewing the timetable for service 28, 28A
Southampton to Southampton Science Park
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 28 | Service 28A | Service 28 | Service 28 | |
|---|---|---|---|---|
| Airport Parkway Station | - | 08:28 | - | - |
| Chestnut Avenue, Barton Peveril College | - | 08:33 | - | - |
| B&Q House | - | 08:37 | - | - |
| Chandlers Ford, Asda | - | 08:39 | - | - |
| Southampton Central Station [SA] | 07:07 | - | 08:22 | 12:35 |
| The Avenue, Stag Gates | 07:14 | - | 08:30 | 12:43 |
| Highfield, Centenary Building [A] | 07:22 | - | 08:40 | 12:51 |
| Bassett, Chilworth Roundabout | 07:34 | 08:44 | 08:54 | 12:59 |
| Southampton Science Park, Benham Campus | 07:42 | 08:52 | 09:02 | 13:07 |
Timetable is updating...