Viewing the timetable for service 19a
Thornhill to Lordshill
via Woolston, Ocean Village, Southampton, Shirley (19) or Hill Lane (19a), General Hospital
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
UniLink U6C & Bluestar 19a BUS STOP SUSPENDED - The Melvern, Winchester Road suspended from Friday 18th until Tuesday 22nd September 2026 between 08:00 - 18:00 ONLY.
11th - 22nd Sep 2026
UniLink U6C & Bluestar 19a BUS STOP SUSPENDED - The Melvern, Winchester Road suspended from Friday 18th until Tuesday 22nd September 2026 between 08:00 - 18:00 ONLY. Please use the temporary bus stop provided. We apologise for any inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19 | Service 19a | Service 19 | Service 19 | Service 19a | Service 19 | Service 19 | Service 19a | Service 19 | Service 19 | Service 19a | Service 19 | Service 19 | Service 19a | Service 19 | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19 | Service 19a | Service 19 | Service 19a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornhill, Fairfax Court | 05:13 | 06:07 | 06:37 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:25 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:55 | 20:58 | 21:58 | 22:58 |
| Sholing, Drove Road | 05:19 | 06:15 | 06:45 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:08 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:33 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 20:03 | 21:05 | 22:05 | 23:05 |
| Woolston, Bridge Link Road | 05:26 | 06:23 | 06:53 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:53 | 10:18 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:42 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:11 | 21:12 | 22:12 | 23:12 |
| Ocean Village | 05:29 | 06:27 | 06:57 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:57 | 10:22 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:46 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:14 | 21:15 | 22:15 | 23:15 |
| Southampton, Westquay [BF] | 05:34 | 06:32 | 07:02 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:03 | 10:28 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:52 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 | 20:20 | 21:20 | 22:20 | 23:19 |
| Southampton, Vincents Walk [CM] | 05:39 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:08 | 10:33 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:25 | 21:25 | 22:25 | 23:25 |
| Southampton Central Station [SB] | 05:44 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:43 | 10:15 | 10:40 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:04 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:32 | 21:31 | 22:31 | 23:30 |
| Richard Taunton College, Hill Lane | - | 06:47 | - | 07:47 | - | 08:47 | - | 09:50 | - | 10:47 | - | 11:32 | - | - | 12:32 | - | - | 13:32 | - | - | 14:32 | - | - | 15:32 | - | - | 16:32 | - | - | 17:36 | - | 18:36 | - | 19:36 | - | - | 21:36 | - | 23:35 |
| General Hospital, A&E [H] | - | 06:52 | - | 07:52 | - | 08:52 | - | 09:57 | - | 10:54 | - | 11:40 | - | - | 12:40 | - | - | 13:40 | - | - | 14:40 | - | - | 15:40 | - | - | 16:40 | - | - | 17:43 | - | 18:43 | - | 19:43 | - | - | 21:42 | - | 23:40 |
| Shirley Precinct [SG] | 05:51 | - | 07:19 | - | 08:19 | - | 09:19 | - | 10:24 | - | 11:16 | - | 11:56 | 12:16 | - | 12:56 | 13:16 | - | 13:56 | 14:16 | - | 14:56 | 15:16 | - | 15:56 | 16:16 | - | 16:56 | 17:15 | - | 18:10 | - | 19:10 | - | 20:10 | 20:41 | - | 22:40 | - |
| Maybush Corner | 05:54 | - | 07:22 | - | 08:22 | - | 09:22 | - | 10:28 | - | 11:20 | - | 12:00 | 12:20 | - | 13:00 | 13:20 | - | 14:00 | 14:20 | - | 15:00 | 15:20 | - | 16:00 | 16:20 | - | 17:00 | 17:19 | - | 18:14 | - | 19:14 | - | 20:14 | 20:45 | - | 22:43 | - |
| General Hospital, Coxford Road [A] | 05:57 | - | 07:25 | - | 08:25 | - | 09:25 | - | 10:32 | - | 11:25 | - | 12:05 | 12:25 | - | 13:05 | 13:25 | - | 14:05 | 14:25 | - | 15:05 | 15:25 | - | 16:05 | 16:25 | - | 17:05 | 17:23 | - | 18:18 | - | 19:18 | - | 20:18 | 20:48 | - | 22:46 | - |
| Lordshill Sainsbury's [LC] | 06:02 | 06:59 | 07:31 | 07:59 | 08:31 | 08:59 | 09:31 | 10:04 | 10:38 | 11:01 | 11:31 | 11:48 | 12:11 | 12:31 | 12:48 | 13:11 | 13:31 | 13:48 | 14:11 | 14:31 | 14:48 | 15:11 | 15:31 | 15:48 | 16:11 | 16:31 | 16:48 | 17:11 | 17:29 | 17:50 | 18:24 | 18:50 | 19:24 | 19:50 | 20:24 | 20:54 | 21:49 | 22:52 | 23:47 |
Timetable is updating...