Viewing the timetable for service 19, 19a
Thornhill to Lordshill
via Woolston, Ocean Village, Southampton, Shirley (19) or Hill Lane (19a), General Hospital
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | Service 19 | Service 19a | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornhill, Fairfax Court | 04:38 | 05:08 | 05:38 | 05:53 | 06:03 | 06:14 | 06:26 | 06:37 | 06:48 | 06:58 | 07:08 | 07:18 | 07:28 | 07:38 | 07:53 | 08:08 | 08:28 | 08:43 | 08:58 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:48 | 15:06 | 15:23 | 15:40 | 15:55 | 16:10 | 16:25 | 16:43 | 17:01 | 17:16 | 17:30 | 17:43 | 17:57 | 18:15 | 18:35 | 18:55 | 19:20 | 19:50 | 20:20 | 20:55 | 21:25 | 21:58 | 22:28 | 22:58 |
| Sholing, Drove Road | 04:45 | 05:15 | 05:45 | 06:00 | 06:11 | 06:22 | 06:34 | 06:45 | 06:57 | 07:07 | 07:17 | 07:27 | 07:37 | 07:48 | 08:03 | 08:18 | 08:38 | 08:53 | 09:09 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:57 | 15:17 | 15:32 | 15:49 | 16:04 | 16:19 | 16:34 | 16:52 | 17:10 | 17:25 | 17:38 | 17:51 | 18:05 | 18:23 | 18:43 | 19:03 | 19:27 | 19:57 | 20:27 | 21:02 | 21:32 | 22:05 | 22:35 | 23:05 |
| Woolston, Bridge Link Road | 04:53 | 05:23 | 05:53 | 06:08 | 06:20 | 06:31 | 06:43 | 06:55 | 07:08 | 07:19 | 07:30 | 07:43 | 07:53 | 08:04 | 08:19 | 08:34 | 08:50 | 09:05 | 09:21 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:08 | 15:29 | 15:43 | 16:00 | 16:15 | 16:30 | 16:45 | 17:03 | 17:21 | 17:36 | 17:48 | 18:01 | 18:15 | 18:33 | 18:52 | 19:12 | 19:36 | 20:06 | 20:36 | 21:09 | 21:39 | 22:12 | 22:42 | 23:12 |
| Ocean Village | 04:56 | 05:26 | 05:56 | 06:11 | 06:23 | 06:35 | 06:47 | 06:59 | 07:12 | 07:24 | 07:36 | 07:49 | 07:59 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:12 | 15:33 | 15:47 | 16:04 | 16:19 | 16:34 | 16:49 | 17:07 | 17:25 | 17:40 | 17:52 | 18:05 | 18:19 | 18:37 | 18:56 | 19:16 | 19:39 | 20:09 | 20:39 | 21:12 | 21:42 | 22:15 | 22:45 | 23:15 |
| Southampton, Westquay [BF] | 05:00 | 05:30 | 06:00 | 06:15 | 06:28 | 06:40 | 06:53 | 07:05 | 07:18 | 07:31 | 07:43 | 07:57 | 08:07 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:20 | 15:41 | 15:55 | 16:12 | 16:27 | 16:42 | 16:57 | 17:15 | 17:33 | 17:48 | 18:00 | 18:13 | 18:26 | 18:44 | 19:03 | 19:23 | 19:45 | 20:15 | 20:45 | 21:17 | 21:47 | 22:20 | 22:49 | 23:19 |
| Southampton, Vincents Walk [CM] | 05:05 | 05:35 | 06:05 | 06:20 | 06:33 | 06:45 | 06:58 | 07:11 | 07:24 | 07:36 | 07:50 | 08:04 | 08:14 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:28 | 15:48 | 16:03 | 16:19 | 16:34 | 16:49 | 17:04 | 17:22 | 17:39 | 17:54 | 18:06 | 18:19 | 18:32 | 18:50 | 19:08 | 19:28 | 19:50 | 20:20 | 20:50 | 21:22 | 21:52 | 22:25 | 22:55 | 23:25 |
| Southampton Central Station [SB] | 05:10 | 05:40 | 06:11 | 06:26 | 06:39 | 06:51 | 07:04 | 07:17 | 07:30 | 07:43 | 07:57 | 08:12 | 08:22 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:36 | 15:56 | 16:11 | 16:27 | 16:42 | 16:57 | 17:12 | 17:30 | 17:47 | 18:02 | 18:14 | 18:26 | 18:39 | 18:57 | 19:15 | 19:34 | 19:56 | 20:26 | 20:56 | 21:28 | 21:58 | 22:31 | 23:00 | 23:30 |
| Richard Taunton College, Hill Lane | - | 05:45 | - | 06:31 | - | 06:57 | - | 07:25 | - | 07:51 | - | 08:21 | - | 08:41 | - | 09:11 | - | 09:40 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:09 | - | 14:40 | - | - | 15:26 | - | 16:07 | - | 16:36 | - | 17:06 | - | 17:39 | - | 18:10 | - | 18:33 | - | 19:04 | - | 19:40 | - | 20:32 | - | 21:33 | - | 22:36 | - | 23:35 |
| General Hospital, A&E [H] | - | 05:51 | - | 06:37 | - | 07:05 | - | 07:34 | - | 07:59 | - | 08:29 | - | 08:49 | - | 09:19 | - | 09:48 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:18 | - | 14:49 | - | - | 15:36 | - | 16:17 | - | 16:46 | - | 17:16 | - | 17:49 | - | 18:18 | - | 18:40 | - | 19:11 | - | 19:47 | - | 20:38 | - | 21:39 | - | 22:42 | - | 23:40 |
| Shirley Precinct [SG] | 05:18 | - | 06:19 | - | 06:48 | - | 07:14 | - | 07:40 | - | 08:09 | - | 08:34 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:29 | - | 15:00 | 15:15 | - | 15:49 | - | 16:24 | - | 16:55 | - | 17:25 | - | 17:59 | - | 18:26 | - | 18:50 | - | 19:25 | - | 20:06 | - | 21:06 | - | 22:07 | - | 23:08 | - |
| Maybush Corner | 05:21 | - | 06:23 | - | 06:52 | - | 07:18 | - | 07:45 | - | 08:14 | - | 08:39 | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:34 | - | 15:05 | 15:20 | - | 15:54 | - | 16:29 | - | 17:00 | - | 17:30 | - | 18:04 | - | 18:31 | - | 18:55 | - | 19:30 | - | 20:10 | - | 21:10 | - | 22:10 | - | 23:11 | - |
| General Hospital, Coxford Road [A] | 05:24 | - | 06:26 | - | 06:55 | - | 07:22 | - | 07:50 | - | 08:19 | - | 08:43 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:39 | - | 15:10 | 15:25 | - | 15:59 | - | 16:34 | - | 17:05 | - | 17:35 | - | 18:09 | - | 18:35 | - | 18:59 | - | 19:34 | - | 20:14 | - | 21:14 | - | 22:13 | - | 23:14 | - |
| Lordshill Sainsbury's [LC] | 05:30 | 05:58 | 06:32 | 06:45 | 07:01 | 07:13 | 07:29 | 07:43 | 08:03 This stop is for set down only | 08:08 | 08:26 | 08:38 | 08:50 | 08:58 | 09:16 | 09:28 | 09:46 | 09:57 | 10:16 | 10:25 | 10:44 | 10:55 | 11:14 | 11:25 | 11:44 | 11:55 | 12:14 | 12:25 | 12:44 | 12:55 | 13:14 | 13:25 | 13:44 | 13:55 | 14:14 | 14:29 | 14:46 | 15:00 | 15:18 | 15:33 | 15:47 | 16:07 | 16:28 | 16:42 | 16:57 | 17:13 | 17:27 | 17:43 | 18:00 | 18:17 | 18:28 | 18:42 | 18:48 | 19:05 | 19:19 | 19:40 | 19:56 | 20:20 | 20:47 | 21:20 | 21:46 | 22:19 | 22:49 | 23:20 | 23:47 |
Timetable is updating...