U6C, U6H
General Hospital to Southampton
via University, Portswood

Disruptions affecting this line
Diversion at General Hospital, due to Coxford Road closure
10th Jan onwards
- Affected routes:
-
U6C
-
U6H
Diversion - Coxford Road is closed at the junction with Aldermoor Road for 21 weeks until May 2022. As a result, this service will divert from Dale Road and operate clockwise around the hospital via Tremona Road, Warren Avenue and terminating at Coxford Road, Princess Anne hospital stop. Passengers may alight this service in Tremona Road, just after the bus turns from Dale Road. It will commence service from The Main Entrance/Cemetary stop in Tremona Road. We apologies for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
General Hospital, Tremona Road |
Winchester Road, Great Oaks School |
Highfield Interchange |
Swaythling McDonald's |
Portswood Broadway |
Royal South Hants Hospital |
Southampton, Westquay |
NOCS |
U6C | U6C | U6C | U6C | U6C | U6C | U6C | U6C | U6C | U6C | U6C | U6C | U6C | U6C | U6C | U6C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Hospital, Tremona Road | 07:05 | 08:37 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Winchester Road, Great Oaks School | 07:13 | 08:45 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:43 | 20:43 | 21:43 | 22:43 |
Highfield Interchange | 07:20 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:52 | 20:52 | 21:52 | 22:52 |
Swaythling McDonald's | 07:25 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:57 | 20:57 | 21:57 | 22:57 |
Portswood Broadway | 07:32 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:03 | 21:03 | 22:03 | 23:03 |
Royal South Hants Hospital | 07:37 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:09 | 21:09 | 22:09 | 23:09 |
Southampton, Westquay | 07:43 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:15 | 21:15 | 22:15 | 23:15 |
NOCS | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:20 | 22:20 | 23:20 |
Timetable is updating...