Viewing the timetable for service U2B, U2, U2C
Mayflower Halls to Bassett Green
via Avenue Campus, University, Glen Eyre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | Service U2C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgess Road Library | - | - | 08:48 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:51 | 19:51 |
Cantell School | - | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Southampton Crematorium | 07:20 | 08:22 | 08:52 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:55 | 19:55 |
Glen Eyre Halls, Chamberlain | 07:25 | 08:30 | 09:00 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:02 | 20:02 |
Highfield Interchange | 07:32 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:10 | 20:10 |
Avenue Subway | 07:37 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:15 | 20:15 |
The Avenue, Archers Road | 07:41 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 19:19 | 20:19 |
Southampton Central Station | 07:47 This stop is for set down only | 08:55 This stop is for set down only | 09:25 This stop is for set down only | 09:55 This stop is for set down only | 10:25 This stop is for set down only | 10:55 This stop is for set down only | 11:25 This stop is for set down only | 11:55 This stop is for set down only | 12:25 This stop is for set down only | 12:55 This stop is for set down only | 13:25 This stop is for set down only | 13:55 This stop is for set down only | 14:25 This stop is for set down only | 14:55 This stop is for set down only | 15:25 This stop is for set down only | 15:55 This stop is for set down only | 16:25 This stop is for set down only | 16:55 This stop is for set down only | 17:25 This stop is for set down only | 17:55 This stop is for set down only | 18:25 This stop is for set down only | 19:25 This stop is for set down only | 20:25 This stop is for set down only |
City Centre, Mayflower Halls | 07:48 This stop is for set down only | 08:57 This stop is for set down only | 09:27 This stop is for set down only | 09:57 This stop is for set down only | 10:27 This stop is for set down only | 10:57 This stop is for set down only | 11:27 This stop is for set down only | 11:57 This stop is for set down only | 12:27 This stop is for set down only | 12:57 This stop is for set down only | 13:27 This stop is for set down only | 13:57 This stop is for set down only | 14:27 This stop is for set down only | 14:57 This stop is for set down only | 15:27 This stop is for set down only | 15:57 This stop is for set down only | 16:27 This stop is for set down only | 16:57 This stop is for set down only | 17:27 This stop is for set down only | 17:57 This stop is for set down only | 18:27 This stop is for set down only | 19:27 This stop is for set down only | 20:26 This stop is for set down only |
Timetable is updating...