Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Buy tickets
  • Login / Register
Unilink Bus
  • Plan your journey
  • Fares & tickets
  • Customer support
  • About us
  • News
  • theKey
  • Search
Back to services list
U2B, U2, U2C

U2B, U2, U2C

Mayflower Halls to Bassett Green
via Avenue Campus, University, Glen Eyre

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable U2B, U2, U2C
Caution: This timetable is for a date in the past
View today's timetable
 
Southampton Central Station
City Centre, Mayflower Halls
The Avenue, Archers Road
Avenue Campus
Highfield, Centenary Building
Glen Eyre Halls, Chamberlain
Cantell School
Southampton Crematorium
 
U2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2BU2B
Southampton Central Station 08:03 09:03 09:33 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07
City Centre, Mayflower Halls 08:07 09:07 09:37 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12
The Avenue, Archers Road 08:12 09:12 09:42 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17
Avenue Campus 08:15 09:15 09:45 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20
Highfield, Centenary Building 08:25 09:25 09:55 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Glen Eyre Halls, Chamberlain 08:30 09:30 10:00 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:34
Cantell School 08:31 09:31 10:01 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:35
Southampton Crematorium 08:36 09:36 10:06 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:40
Timetable is updating...

Get in Touch

Highfield Campus
023 8059 5974

Key & App Support
01202 678100

Follow us

Download the Unilink Bus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Unilink Bus app

© Go South Coast Ltd 2022 (registered in England & Wales 03949597)
Registered Office: 41-51 Grey Street, Newcastle Upon Tyne, NE1 6EE

  • Cookie Preferences
  • Fleet list
  • Our data
  • All policies and statements