U1
- U1C
- U1
- U1A
- U1E
Airport to NOCS
via University, City Centre
- U1C
- U1
- U1A
- U1E

Bus Stop Relocation: Southampton Airport Terminal
13th Jan onwards
- Affected routes:
-
U1 U1C
Please be aware that owing to building works in the airport terminal, the U1 will be sharing a bus stop with the Long Stay car park shuttle bus. Drivers have been advised to be extra vigilant when passing and to look out for any intending customers. We apologise for any inconvenience.
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Eastleigh Bus Station |
Airport Parkway Station |
Wessex Lane Halls |
Highfield Interchange |
Portswood Broadway |
The Avenue, Archers Road |
Southampton Central Station |
Southampton, Westquay |
NOCS |
U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastleigh Bus Station | - | - | - | - | 07:10 | - | - | - | 07:50 | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Airport Parkway Station | 05:35 | 06:05 | 06:33 | 07:03 | 07:18 | 07:33 | 07:42 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 18:00 | 18:15 | 18:30 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:55 |
Wessex Lane Halls | 05:42 | 06:12 | 06:40 | 07:10 | 07:25 | 07:40 | 07:50 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:09 | 18:24 | 18:39 | 18:54 | 19:13 | 19:32 | 19:52 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 00:02 |
Highfield Interchange | 05:50 | 06:20 | 06:48 | 07:18 | 07:33 | 07:48 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:19 | 18:34 | 18:49 | 19:04 | 19:22 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 00:11 |
Portswood Broadway | 05:56 | 06:26 | 06:54 | 07:24 | 07:39 | 07:54 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:27 | 18:42 | 18:57 | 19:12 | 19:28 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 00:17 |
The Avenue, Archers Road | 06:02 | 06:32 | 07:01 | 07:31 | 07:46 | 08:01 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:34 | 18:49 | 19:04 | 19:19 | 19:35 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:23 |
Southampton Central Station | 06:09 | 06:39 | 07:09 | 07:39 | 07:54 | 08:09 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:24 | 16:34 | 16:44 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:30 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 00:00 | 00:30 |
Southampton, Westquay | 06:12 | 06:42 | 07:13 | 07:43 | 07:58 | 08:13 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 | 18:48 | 19:03 | 19:18 | 19:33 | 19:47 | 20:03 | 20:23 | - | - | - | - | - | - | - | - | - | - | - | - |
NOCS | 06:17 | 06:47 | 07:20 | 07:50 | 08:05 | 08:20 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:29 | 18:41 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:30 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...