U1
- U1A
- U1
- U1C
- U1E
NOCS to Airport
via City Centre, University
- U1A
- U1
- U1C
- U1E

Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1E | U1A | U1A | U1E | U1A | U1E | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1E | U1A | U1A | U1E | U1A | U1E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOCS | - | - | 06:20 | 06:50 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | - | - | - | - | - | - | - | - | - |
Town Quay | 05:17 | 05:52 | 06:22 | 06:52 | 07:12 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:42 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | - | - | - | - | - | - | - | - | - |
Southampton, Westquay | 05:19 | 05:55 | 06:25 | 06:55 | 07:15 | 07:31 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:31 | 18:45 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | - | - | - | - | - | - | - | - | - |
Southampton Central Station | 05:23 | 06:00 | 06:30 | 07:00 | 07:20 | 07:36 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:36 | 18:50 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:35 | 23:05 | 23:35 | 00:35 |
Civic Centre | 05:25 | 06:03 | 06:33 | 07:03 | 07:23 | 07:39 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:39 | 18:53 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:48 | 22:07 | 22:37 | 23:07 | 23:37 | 00:37 |
The Avenue, Archers Road | 05:29 | 06:07 | 06:37 | 07:07 | 07:27 | 07:43 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:44 | 18:58 | 19:13 | 19:33 | 19:53 | 20:12 | 20:32 | 20:52 | 21:12 | 21:32 | 21:52 | 22:11 | 22:41 | 23:11 | 23:41 | 00:41 |
Portswood Broadway | 05:35 | 06:13 | 06:43 | 07:13 | 07:33 | 07:49 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:52 | 19:06 | 19:21 | 19:41 | 20:01 | 20:19 | 20:39 | 20:58 | 21:18 | 21:38 | 21:58 | 22:17 | 22:47 | 23:17 | 23:47 | 00:46 |
Highfield Interchange | 05:40 | 06:18 | 06:48 | 07:18 | 07:38 | 07:57 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:46 | 19:00 | 19:15 | 19:30 | 19:50 | 20:10 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:04 | 22:23 | 22:53 | 23:23 | 23:53 | 00:50 |
Wessex Lane Halls | 05:45 | 06:24 | 06:54 | 07:24 | 07:44 | 08:03 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:53 | 19:07 | 19:22 | 19:37 | 19:57 | 20:17 | 20:33 | 20:53 | 21:12 | 21:32 | 21:52 | 22:10 | 22:29 | 22:59 | 23:29 | 23:59 | 00:56 |
Airport Parkway Station | 05:50 | 06:29 | 06:59 | 07:29 | 07:49 | 08:08 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | - | 18:29 | 18:44 | - | 19:12 | - | 19:42 | 20:02 | 20:22 | 20:38 | 20:58 | 21:17 | 21:37 | 21:57 | - | 22:33 | 23:03 | - | 00:03 | - |
Airport Parkway Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:15 | - | - | 18:58 | - | 19:27 | - | - | - | - | - | - | - | - | 22:15 | - | - | 23:34 | - | 01:00 |
Eastleigh Bus Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:22 | - | - | 19:05 | - | 19:34 | - | - | - | - | - | - | - | - | 22:20 | - | - | 23:39 | - | 01:05 |
Timetable is updating...