U1
Airport Parkway Station - Dock Gate 4
.
frequency summary
Mon-Fri daytimes 10 mins
Sat daytimes 15 mins
Sunday daytimes 15 mins
Mon-Sun evenings 20 mins
Fri & Sat nightbus 60 mins
travel alerts for this route
there are no known issues affecting this route
Dock Gate 4 - Airport Parkway Station
- Dock Gate 4/NOC - Airport Parkway Station - Eastleigh
Monday to Friday - Dock Gate 4/NOC - Airport Parkway Station - Eastleigh
Saturday - Dock Gate 4/NOC - Airport Parkway Station - Eastleigh
Sundays & Public Holidays - Leisure World - University - Airport Parkway Station
Friday Nights - Leisure World - University - Airport Parkway Station
Saturday Nights
Dock Gate 4/NOC - Airport Parkway Station - Eastleigh
Monday to Friday
| Dock Gate 4 (N.O.C.) |
| Dock Gate 4 |
| Town Quay |
| West Quay Shopping Centre |
| Central Station |
| Civic Centre |
| The Avenue (Archers Road) |
| Portswood Broadway |
| Highfield Interchange |
| Wessex Lane Halls |
| Airport Parkway Station |
| Airport Parkway Station (Wide Lane) |
| Eastleigh (Bus Station) |
| U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | - | U1A | U1A | U1A | U1A | U1A | U1A | - | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1E | U1A | U1A | U1A | U1E | U1A | U1A | U1A | U1A | U1E | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1E | U1E | U1E | U1E |
| - | - | - | - | - | - | - | - | UD | - | UD | - | UD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ------- | ------- | 0620 | 0650 | 0710 | 0730 | 0745 | 0800 | ------- | 0820 | ------- | 0840 | ------- | 0900 | 0910 | 0920 | 0930 | 0940 | 0950 | - | 00 | 10 | 20 | 30 | 40 | 50 | - | 1520 | 1530 | 1540 | 1550 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1800 | 1810 | 1820 | 1830 | 1845 | 1900 | 1915 | 1930 | 1945 | 2000 | 2015 | 2035 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0520 | 0552 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0521 | 0553 | 0622 | 0652 | 0712 | 0732 | 0747 | 0803 | ------- | 0823 | ------- | 0843 | ------- | 0903 | 0913 | 0923 | 0933 | 0943 | 0953 | - | 03 | 13 | 23 | 33 | 43 | 53 | - | 1523 | 1533 | 1543 | 1553 | 1603 | 1613 | 1623 | 1633 | 1643 | 1653 | 1703 | 1713 | 1723 | 1733 | 1743 | 1753 | 1803 | 1813 | 1823 | 1833 | 1848 | 1903 | 1917 | 1932 | 1947 | 2002 | 2017 | 2037 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0523 | 0555 | 0625 | 0655 | 0715 | 0735 | 0750 | 0806 | ------- | 0826 | ------- | 0846 | ------- | 0906 | 0916 | 0926 | 0936 | 0946 | 0956 | - | 06 | 16 | 26 | 36 | 46 | 56 | - | 1526 | 1536 | 1546 | 1556 | 1606 | 1616 | 1626 | 1636 | 1646 | 1656 | 1706 | 1716 | 1726 | 1736 | 1746 | 1756 | 1806 | 1816 | 1826 | 1836 | 1851 | 1906 | 1920 | 1935 | 1950 | 2005 | 2020 | 2040 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| ------- | 0600 | 0630 | 0700 | 0720 | 0740 | 0755 | 0811 | 0821 | 0831 | 0841 | 0851 | 0901 | 0911 | 0921 | 0931 | 0941 | 0951 | 1001 | - | 11 | 21 | 31 | 41 | 51 | 01 | mins. | 1531 | 1541 | 1551 | 1601 | 1611 | 1621 | 1631 | 1641 | 1651 | 1701 | 1711 | 1721 | 1731 | 1741 | 1751 | 1801 | 1811 | 1821 | 1831 | 1841 | 1856 | 1911 | 1925 | 1940 | 1955 | 2010 | 2025 | 2045 | 2105 | 2125 | 2145 | 2205 | 2225 | 2245 | 2305 | 2325 | 2345 | 0005 |
| 0525 | 0603 | 0633 | 0703 | 0723 | 0743 | 0758 | 0814 | 0824 | 0834 | 0844 | 0854 | 0904 | 0914 | 0924 | 0934 | 0944 | 0954 | 1004 | then | 14 | 24 | 34 | 44 | 54 | 04 | past | 1534 | 1544 | 1554 | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | 1704 | 1714 | 1724 | 1734 | 1744 | 1754 | 1804 | 1814 | 1824 | 1834 | 1844 | 1859 | 1914 | 1928 | 1943 | 1958 | 2013 | 2028 | 2048 | 2108 | 2128 | 2148 | 2208 | 2228 | 2248 | 2308 | 2328 | 2348 | 0007 |
| 0529 | 0607 | 0637 | 0707 | 0727 | 0747 | 0802 | 0818 | 0828 | 0838 | 0848 | 0858 | 0908 | 0918 | 0928 | 0938 | 0948 | 0958 | 1008 | at | 18 | 28 | 38 | 48 | 58 | 08 | each | 1538 | 1548 | 1558 | 1608 | 1618 | 1628 | 1638 | 1648 | 1658 | 1708 | 1718 | 1728 | 1738 | 1748 | 1758 | 1808 | 1818 | 1828 | 1838 | 1848 | 1903 | 1918 | 1932 | 1947 | 2002 | 2017 | 2032 | 2052 | 2112 | 2132 | 2152 | 2212 | 2232 | 2252 | 2312 | 2332 | 2352 | 0011 |
| 0535 | 0613 | 0643 | 0713 | 0733 | 0753 | 0808 | 0826 | 0836 | 0846 | 0856 | 0906 | 0916 | 0926 | 0936 | 0946 | 0956 | 1006 | 1016 | - | 26 | 36 | 46 | 56 | 06 | 16 | hour | 1546 | 1556 | 1606 | 1616 | 1626 | 1636 | 1646 | 1656 | 1706 | 1716 | 1726 | 1736 | 1746 | 1756 | 1806 | 1816 | 1826 | 1836 | 1846 | 1856 | 1911 | 1926 | 1938 | 1953 | 2008 | 2023 | 2038 | 2058 | 2118 | 2138 | 2158 | 2218 | 2238 | 2258 | 2318 | 2338 | 2358 | 0016 |
| 0540 | 0618 | 0648 | 0718 | 0738 | 0759 | 0814 | 0834 | 0844 | 0854 | 0904 | 0914 | 0924 | 0934 | 0944 | 0954 | 1004 | 1014 | 1024 | - | 34 | 44 | 54 | 04 | 14 | 24 | until | 1554 | 1606 | 1616 | 1626 | 1636 | 1646 | 1656 | 1706 | 1716 | 1726 | 1736 | 1746 | 1756 | 1806 | 1816 | 1826 | 1834 | 1844 | 1854 | 1904 | 1919 | 1934 | 1944 | 1959 | 2014 | 2029 | 2044 | 2104 | 2124 | 2144 | 2204 | 2224 | 2244 | 2304 | 2324 | 2344 | 0004 | 0021 |
| 0545 | 0624 | 0654 | 0724 | 0744 | 0805 | 0820 | 0840 | 0850 | 0900 | 0910 | 0920 | 0930 | 0940 | 0950 | 1000 | 1010 | 1020 | 1030 | - | 40 | 50 | 00 | 10 | 20 | 30 | - | 1600 | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | 1742 | 1752 | 1802 | 1812 | 1822 | 1832 | 1840 | 1850 | 1900 | 1910 | 1925 | 1940 | 1950 | 2005 | 2020 | 2035 | 2050 | 2110 | 2130 | 2150 | 2210 | 2230 | 2250 | 2310 | 2330 | 2350 | 0010 | 0026 |
| 0550 | 0629 | 0659 | 0729 | 0749 | 0810 | 0825 | 0847 | 0857 | 0907 | 0917 | 0927 | 0937 | 0947 | 0957 | 1007 | 1017 | 1027 | 1037 | - | 47 | 57 | 07 | 17 | 27 | 37 | - | 1607 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | ------- | 1752 | 1802 | 1812 | ------- | 1830 | 1840 | 1847 | 1857 | ------- | 1917 | 1932 | 1947 | 1955 | 2010 | 2025 | 2040 | 2055 | 2115 | 2135 | 2155 | 2215 | 2235 | 2255 | 2315 | ------- | ------- | ------- | ------- |
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | 1740 | ------- | ------- | ------- | 1820 | ------- | ------- | ------- | ------- | 1907 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | 2335 | 2355 | 0015 | 0030 |
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | 1750 | ------- | ------- | ------- | 1830 | ------- | ------- | ------- | ------- | 1917 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | 2340 | 2400 | 0020 | 0035 |
|
Dock Gate 4/NOC - Airport Parkway Station - Eastleigh
Saturday
| Dock Gate 4 (N.O.C.) |
| Dock Gate 4 |
| Town Quay |
| West Quay Shopping Centre |
| Central Station |
| Civic Centre |
| The Avenue (Archers Road) |
| Portswood Broadway |
| Highfield Interchange |
| Wessex Lane Halls |
| Airport Parkway Station |
| Airport Parkway Station (Wide Lane) |
| Eastleigh (Bus Station) |
| U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | - | U1A | U1A | U1A | U1A | - | U1A | U1A | U1A | U1E | U1A | U1A | U1E | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1E | U1E | U1E | U1E |
| ------- | ------- | 0650 | 0720 | 0750 | 0820 | 0845 | 0905 | 0925 | 0945 | 1000 | 1015 | 1030 | 1045 | - | 00 | 15 | 30 | 45 | - | 1645 | 1700 | 1715 | 1730 | 1745 | 1800 | 1815 | 1830 | 1845 | 1900 | 1915 | 1935 | 1955 | 2015 | 2035 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0552 | 0622 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0553 | 0623 | 0653 | 0723 | 0753 | 0823 | 0848 | 0908 | 0928 | 0948 | 1003 | 1018 | 1033 | 1048 | - | 03 | 18 | 33 | 48 | - | 1648 | 1703 | 1718 | 1733 | 1748 | 1803 | 1818 | 1833 | 1848 | 1903 | 1918 | 1938 | 1958 | 2018 | 2038 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0555 | 0625 | 0655 | 0725 | 0755 | 0825 | 0850 | 0910 | 0930 | 0950 | 1006 | 1021 | 1036 | 1051 | - | 06 | 21 | 36 | 51 | - | 1651 | 1706 | 1721 | 1736 | 1751 | 1806 | 1821 | 1836 | 1851 | 1906 | 1920 | 1940 | 2000 | 2020 | 2040 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0600 | 0630 | 0700 | 0730 | 0800 | 0830 | 0855 | 0915 | 0935 | 0955 | 1011 | 1026 | 1041 | 1056 | - | 11 | 26 | 41 | 56 | mins. | 1656 | 1711 | 1726 | 1741 | 1756 | 1811 | 1826 | 1841 | 1856 | 1911 | 1925 | 1945 | 2005 | 2025 | 2045 | 2105 | 2125 | 2145 | 2205 | 2225 | 2245 | 2305 | 2325 | 2345 | 0005 |
| 0603 | 0633 | 0703 | 0733 | 0803 | 0833 | 0858 | 0918 | 0938 | 0958 | 1014 | 1029 | 1044 | 1059 | then | 14 | 29 | 44 | 59 | past | 1659 | 1714 | 1729 | 1744 | 1759 | 1814 | 1829 | 1844 | 1859 | 1914 | 1928 | 1948 | 2008 | 2028 | 2048 | 2108 | 2128 | 2148 | 2208 | 2228 | 2248 | 2308 | 2328 | 2348 | 0007 |
| 0607 | 0637 | 0707 | 0737 | 0807 | 0837 | 0902 | 0922 | 0942 | 1002 | 1018 | 1033 | 1048 | 1103 | at | 18 | 33 | 48 | 03 | each | 1703 | 1718 | 1733 | 1748 | 1803 | 1818 | 1833 | 1848 | 1903 | 1918 | 1932 | 1952 | 2012 | 2032 | 2052 | 2112 | 2132 | 2152 | 2212 | 2232 | 2252 | 2312 | 2332 | 2352 | 0011 |
| 0613 | 0643 | 0713 | 0743 | 0813 | 0843 | 0908 | 0928 | 0948 | 1008 | 1026 | 1041 | 1056 | 1111 | - | 26 | 41 | 56 | 11 | hour | 1711 | 1726 | 1741 | 1756 | 1811 | 1826 | 1841 | 1856 | 1911 | 1926 | 1938 | 1958 | 2018 | 2038 | 2058 | 2118 | 2138 | 2158 | 2218 | 2238 | 2258 | 2318 | 2338 | 2358 | 0016 |
| 0618 | 0648 | 0718 | 0748 | 0818 | 0848 | 0913 | 0933 | 0953 | 1013 | 1034 | 1049 | 1104 | 1119 | - | 34 | 49 | 04 | 19 | until | 1719 | 1734 | 1749 | 1804 | 1819 | 1834 | 1849 | 1904 | 1919 | 1934 | 1944 | 2004 | 2024 | 2044 | 2104 | 2124 | 2144 | 2204 | 2224 | 2244 | 2304 | 2324 | 2344 | 0004 | 0021 |
| 0624 | 0654 | 0724 | 0754 | 0824 | 0854 | 0919 | 0939 | 0959 | 1019 | 1040 | 1055 | 1110 | 1125 | - | 40 | 55 | 10 | 25 | - | 1725 | 1740 | 1755 | 1810 | 1825 | 1840 | 1855 | 1910 | 1925 | 1940 | 1950 | 2010 | 2030 | 2050 | 2110 | 2130 | 2150 | 2210 | 2230 | 2250 | 2310 | 2330 | 2350 | 0010 | 0026 |
| 0629 | 0659 | 0729 | 0759 | 0829 | 0859 | 0924 | 0944 | 1004 | 1024 | 1047 | 1102 | 1117 | 1132 | - | 47 | 02 | 17 | 32 | - | 1732 | 1747 | 1802 | ------- | 1832 | 1847 | ------- | 1917 | 1932 | 1947 | 1955 | 2015 | 2035 | 2055 | 2115 | 2135 | 2155 | 2215 | 2235 | 2255 | 2315 | ------- | ------- | ------- | ------- |
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | 1817 | ------- | ------- | 1902 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | 2335 | 2355 | 0015 | 0030 |
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | 1827 | ------- | ------- | 1912 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | 2340 | 2400 | 0020 | 0035 |
Dock Gate 4/NOC - Airport Parkway Station - Eastleigh
Sundays & Public Holidays
| Dock Gate 4 (N.O.C.) |
| Town Quay |
| West Quay Shopping Centre |
| Central Station |
| Civic Centre |
| The Avenue (Archers Road) |
| Portswood Broadway |
| Highfield Interchange |
| Wessex Lane Halls |
| Airport Parkway Station |
| Airport Parkway Station (Wide Lane) |
| Eastleigh (Bus Station) |
| U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | - | U1A | U1A | U1A | U1A | - | U1A | U1A | U1E | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1A | U1E | U1E | U1E | U1E |
| 0650 | 0750 | 0820 | 0850 | 0920 | 0940 | 1000 | 1020 | 1040 | 1100 | 1115 | 1130 | 1145 | - | 00 | 15 | 30 | 45 | - | 1745 | 1800 | 1815 | 1835 | 1855 | 1915 | 1935 | 1955 | 2015 | 2035 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0653 | 0753 | 0823 | 0853 | 0923 | 0943 | 1003 | 1023 | 1043 | 1103 | 1118 | 1133 | 1148 | - | 03 | 18 | 33 | 48 | - | 1748 | 1803 | 1818 | 1838 | 1858 | 1918 | 1938 | 1958 | 2018 | 2038 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0655 | 0755 | 0825 | 0855 | 0925 | 0945 | 1005 | 1025 | 1045 | 1105 | 1121 | 1136 | 1151 | - | 06 | 21 | 36 | 51 | - | 1751 | 1806 | 1821 | 1840 | 1900 | 1920 | 1940 | 2000 | 2020 | 2040 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0700 | 0800 | 0830 | 0900 | 0930 | 0950 | 1010 | 1030 | 1050 | 1110 | 1126 | 1141 | 1156 | - | 11 | 26 | 41 | 56 | mins. | 1756 | 1811 | 1826 | 1845 | 1905 | 1925 | 1945 | 2005 | 2025 | 2045 | 2105 | 2125 | 2145 | 2205 | 2225 | 2245 | 2305 | 2325 | 2345 | 0005 |
| 0703 | 0803 | 0833 | 0903 | 0933 | 0953 | 1013 | 1033 | 1053 | 1113 | 1129 | 1144 | 1159 | - | 14 | 29 | 44 | 59 | past | 1759 | 1814 | 1829 | 1848 | 1908 | 1928 | 1948 | 2008 | 2028 | 2048 | 2108 | 2128 | 2148 | 2208 | 2228 | 2248 | 2308 | 2328 | 2348 | 0007 |
| 0707 | 0807 | 0837 | 0907 | 0937 | 0957 | 1017 | 1037 | 1057 | 1117 | 1133 | 1148 | 1203 | then | 18 | 33 | 48 | 03 | each | 1803 | 1818 | 1833 | 1852 | 1912 | 1932 | 1952 | 2012 | 2032 | 2052 | 2112 | 2132 | 2152 | 2212 | 2232 | 2252 | 2312 | 2332 | 2352 | 0011 |
| 0713 | 0813 | 0843 | 0913 | 0943 | 1003 | 1023 | 1043 | 1103 | 1123 | 1141 | 1156 | 1211 | at | 26 | 41 | 56 | 11 | hour | 1811 | 1826 | 1841 | 1858 | 1918 | 1938 | 1958 | 2018 | 2038 | 2058 | 2118 | 2138 | 2158 | 2218 | 2238 | 2258 | 2318 | 2338 | 2358 | 0016 |
| 0718 | 0818 | 0848 | 0918 | 0948 | 1009 | 1029 | 1049 | 1109 | 1129 | 1149 | 1204 | 1219 | - | 34 | 49 | 04 | 19 | until | 1819 | 1834 | 1849 | 1904 | 1924 | 1944 | 2004 | 2024 | 2044 | 2104 | 2124 | 2144 | 2204 | 2224 | 2244 | 2304 | 2324 | 2344 | 0004 | 0021 |
| 0724 | 0824 | 0854 | 0924 | 0954 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1210 | 1225 | - | 40 | 55 | 10 | 25 | - | 1825 | 1840 | 1855 | 1910 | 1930 | 1950 | 2010 | 2030 | 2050 | 2110 | 2130 | 2150 | 2210 | 2230 | 2250 | 2310 | 2330 | 2350 | 0010 | 0026 |
| 0729 | 0829 | 0859 | 0929 | 0959 | 1020 | 1040 | 1100 | 1120 | 1140 | 1202 | 1217 | 1232 | - | 47 | 02 | 17 | 32 | - | 1832 | 1847 | ------- | 1915 | 1935 | 1955 | 2015 | 2035 | 2055 | 2115 | 2135 | 2155 | 2215 | 2235 | 2255 | 2315 | ------- | ------- | ------- | ------- |
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | - | ------- | ------- | 1902 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | 2335 | 2355 | 0015 | 0030 |
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | - | ------- | ------- | 1912 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | 2340 | 2400 | 0020 | 0035 |
Leisure World - University - Airport Parkway Station
Friday Nights
| Opp. Leisure World |
| Southampton (West Quay) |
| Southampton Civic Centre |
| London Road (Post Office) |
| Royal South Hants Hospital |
| Portswood Broadway |
| Highfield Interchange |
| Wessex Lane Halls |
| Airport Parkway Station |
| U1N | U1N | U1N |
| FN | FN | FN |
| 0100 | 0200 | 0300 |
| 0105 | 0205 | 0305 |
| 0107 | 0207 | 0307 |
| 0109 | 0209 | 0309 |
| 0112 | 0212 | 0312 |
| 0117 | 0217 | 0317 |
| 0121 | 0221 | 0321 |
| 0126 | 0226 | 0326 |
| 0132s | 0232s | 0332s |
|
Leisure World - University - Airport Parkway Station
Saturday Nights
| Opp. Leisure World |
| Southampton (West Quay) |
| Southampton Civic Centre |
| London Road (Post Office) |
| Royal South Hants Hospital |
| Portswood Broadway |
| Highfield Interchange |
| Wessex Lane Halls |
| Airport Parkway Station |
| U1N | U1N | U1N |
| SN | SN | SN |
| 0100 | 0200 | 0300 |
| 0105 | 0205 | 0305 |
| 0107 | 0207 | 0307 |
| 0109 | 0209 | 0309 |
| 0112 | 0212 | 0312 |
| 0117 | 0217 | 0317 |
| 0121 | 0221 | 0321 |
| 0126 | 0226 | 0326 |
| 0132s | 0232s | 0332s |
|
Eastleigh/Airport Parkway Station - Dock Gate 4
- Eastleigh/Airport Parkway Station - Dock Gate 4 & N.O.C.
Monday to Friday - Eastleigh/Airport Parkway Station - Dock Gate 4 & N.O.C.
Saturday - Eastleigh/Airport Parkway Station - Dock Gate 4 & N.O.C.
Sundays & Public Holidays
Eastleigh/Airport Parkway Station - Dock Gate 4 & N.O.C.
Monday to Friday
| Eastleigh (Bus Station) |
| Airport Parkway Station |
| Wessex Lane Halls |
| Highfield Interchange |
| Portswood Broadway |
| The Avenue (Archers Road) |
| Civic Centre |
| Central Station |
| West Quay Shopping Centre |
| Town Quay |
| Dock Gate 4 (N.O.C.) |
| U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | - | U1C | U1C | U1C | U1C | U1C | U1C | - | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C | U1C |
| ------- | ------- | ------- | ------- | ------- | ------- | 0715 | ------- | ------- | 0755 | ------- | 0815 | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | ------- | ------- | - | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
| 0530 | 0600 | 0620 | 0640 | 0655 | 0710 | 0725 | 0740 | 0755 | 0805 | 0815 | 0825 | 0835 | 0845 | 0855 | - | 05 | 15 | 25 | 35 | 45 | 55 | - | 1605 | 1620 | 1635 | 1645 | 1655 | 1705 | 1715 | 1725 | 1735 | 1745 | 1800 | 1815 | 1830 | 1845 | 1905 | 1925 | 1945 | 2005 | 2025 | 2045 | 2105 | 2125 | 2145 | 2205 | 2225 | 2245 | 2305 | 2325 |
| 0537 | 0607 | 0627 | 0647 | 0702 | 0717 | 0732 | 0747 | 0802 | 0812 | 0822 | 0832 | 0842 | 0852 | 0902 | - | 12 | 22 | 32 | 42 | 52 | 02 | - | 1612 | 1627 | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | 1742 | 1752 | 1807 | 1822 | 1837 | 1852 | 1912 | 1932 | 1952 | 2012 | 2032 | 2052 | 2112 | 2132 | 2152 | 2212 | 2232 | 2252 | 2312 | 2332 |
| 0545 | 0615 | 0635 | 0655 | 0710 | 0725 | 0740 | 0756 | 0811 | 0821 | 0831 | 0841 | 0851 | 0901 | 0911 | - | 21 | 31 | 41 | 51 | 01 | 11 | mins. | 1621 | 1636 | 1651 | 1701 | 1711 | 1721 | 1731 | 1741 | 1751 | 1801 | 1816 | 1831 | 1846 | 1901 | 1920 | 1940 | 2000 | 2020 | 2040 | 2100 | 2120 | 2140 | 2200 | 2220 | 2240 | 2300 | 2320 | 2340 |
| 0550 | 0620 | 0640 | 0700 | 0715 | 0730 | 0745 | 0802 | 0817 | 0827 | 0837 | 0847 | 0857 | 0907 | 0917 | then | 27 | 37 | 47 | 57 | 07 | 17 | past | 1627 | 1642 | 1657 | 1707 | 1717 | 1727 | 1737 | 1747 | 1757 | 1807 | 1822 | 1837 | 1852 | 1907 | 1925 | 1945 | 2005 | 2025 | 2045 | 2105 | 2125 | 2145 | 2205 | 2225 | 2245 | 2305 | 2325 | 2345 |
| 0556 | 0626 | 0646 | 0706 | 0721 | 0736 | 0751 | 0809 | 0824 | 0834 | 0844 | 0854 | 0904 | 0914 | 0924 | at | 34 | 44 | 54 | 04 | 14 | 24 | each | 1634 | 1649 | 1704 | 1714 | 1724 | 1734 | 1744 | 1754 | 1804 | 1814 | 1829 | 1844 | 1859 | 1914 | 1931 | 1951 | 2011 | 2031 | 2051 | 2111 | 2131 | 2151 | 2211 | 2231 | 2251 | 2311 | 2331 | 2351 |
| 0600 | 0630 | 0650 | 0710 | 0725 | 0740 | 0755 | 0814 | 0829 | 0839 | 0849 | 0859 | 0909 | 0919 | 0929 | - | 39 | 49 | 59 | 09 | 19 | 29 | hour | 1639 | 1654 | 1709 | 1719 | 1729 | 1739 | 1749 | 1759 | 1809 | 1819 | 1834 | 1849 | 1904 | 1919 | 1935 | 1955 | 2015 | 2035 | 2055 | 2115 | 2135 | 2155 | 2215 | 2235 | 2255 | 2315 | 2335 | 2355 |
| 0603 | 0633 | 0653 | 0713 | 0728 | 0743 | 0758 | 0818 | 0833 | 0843 | 0853 | 0903 | 0913 | 0923 | 0933 | - | 43 | 53 | 03 | 13 | 23 | 33 | until | 1643 | 1658 | 1713 | 1723 | 1733 | 1743 | 1753 | 1803 | 1813 | 1823 | 1838 | 1853 | 1908 | 1923 | 1938 | 1958 | 2018 | 2038 | 2058 | 2118 | 2138 | 2158 | 2218 | 2238 | 2258 | 2318 | 2338 | 2358 |
| 0606 | 0636 | 0656 | 0716 | 0731 | 0746 | 0801 | 0821 | 0836 | 0846 | 0856 | 0906 | 0916 | 0926 | 0936 | - | 46 | 56 | 06 | 16 | 26 | 36 | - | 1646 | 1701 | 1716 | 1726 | 1736 | 1746 | 1756 | 1806 | 1816 | 1826 | 1841 | 1856 | 1911 | 1926 | 1941 | 2001 | 2021 | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- |
